HTS Chapter 71 tariff rates (headings 7101–7118), 2026
Chapter 71 has 108 tariff lines across 18 headings. 49 (45%) enter duty-free at the general (MFN) rate, and 102 are on a Section 301 list, so products of China pay an extra duty on top.
108 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 71
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 48 |
| List 4A | Base rate + 7.5% | 54 |
| List 4B | Base rate + 15% (suspended, not collected) | 6 |
Highest general duty rates in chapter 71
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
7113.11.20.00 | Valued not over $18 per dozen pieces or parts | 13.5% | List 4A (+7.5%) |
7117.19.20.00 | Valued over 33 cents per meter | 11% | List 4A (+7.5%) |
7117.19.90.00 | Other | 11% | List 4A (+7.5%) |
7117.90.90.00 | Other | 11% | List 4A (+7.5%) |
7103.10.40.00 | Other | 10.5% | List 4A (+7.5%) |
7103.99.50.00 | Other | 10.5% | List 4A (+7.5%) |
All headings in chapter 71
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
7101 | Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, natural or cultured, temporarily strung for convenience of transport: | 5 | 5 | 0% | 5 |
7102 | Diamonds, whether or not worked, but not mounted or set: | 7 | 7 | 0% | 7 |
7103 | Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded precious stones (other than diamonds) and semiprecious stones, temporarily strung for convenience of transport: | 5 | 3 | 10.5% | 5 |
7104 | Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not strung, mounted or set; ungraded synthetic or reconstructed precious or semiprecious stones, temporarily strung for convenience of transport: | 7 | 2 | 6.4% | 7 |
7105 | Dust and powder of natural or synthetic precious or semi- precious stones: | 2 | 2 | 0% | 2 |
7106 | Silver (including silver plated with gold or platinum), unwrought or in semimanufactured forms, or in powder form: | 5 | 3 | 3% | 5 |
7107 | Base metals clad with silver, not further worked than semi- manufactured | 1 | 0 | 3.3% | 1 |
7108 | Gold (including gold plated with platinum) unwrought or in semi-manufactured forms, or in powder form: | 7 | 5 | 4.1% | 7 |
7109 | Base metals or silver, clad with gold, not further worked than semimanufactured | 1 | 0 | 6% | 1 |
7110 | Platinum, unwrought or in semimanufactured forms, or in powder form: | 8 | 8 | 0% | 8 |
7111 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 1 | 0 | 10% | 1 |
7112 | Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549: | 4 | 4 | 0% | 4 |
7113 | Articles of jewelry and parts thereof, of precious metal or of metal clad with precious metal: | 15 | 0 | 13.5% | 15 |
7114 | Articles of goldsmiths' or silversmiths' wares and parts thereof, of precious metal or of metal clad with precious metal: | 10 | 0 | 7.9% | 10 |
7115 | Other articles of precious metal or of metal clad with precious metal: | 5 | 1 | 4% | 5 |
7116 | Articles of natural or cultured pearls, precious or semiprecious stones (natural, synthetic or reconstructed): | 8 | 1 | 10.5% | 6 |
7117 | Imitation jewelry: | 15 | 6 | 11% | 11 |
7118 | Coin: | 2 | 2 | 0% | 2 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 70 · Chapter 72 · All chapters