HTS Chapter 70 tariff rates (headings 7001–7020), 2026
Chapter 70 has 198 tariff lines across 19 headings. 53 (27%) enter duty-free at the general (MFN) rate, and 187 are on a Section 301 list, so products of China pay an extra duty on top.
198 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 70
| List | Duty for products of China | Lines |
|---|---|---|
| List 2 | Base rate + 25% | 1 |
| List 3 | Base rate + 25% | 135 |
| List 4A | Base rate + 7.5% | 51 |
| List 4B | Base rate + 15% (suspended, not collected) | 11 |
Highest general duty rates in chapter 70
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
7013.99.40.01 | Valued not over $0.30 each | 38% | List 4B (+15%, suspended) |
7013.99.50 | Valued over $0.30 but not over $3 each | 30% | List 4B (+15%, suspended) |
7013.28.10.00 | Valued not over $0.30 each | 28.5% | List 4A (+7.5%) |
7013.37.10.01 | Valued not over $0.30 each | 28.5% | List 4A (+7.5%) |
7013.10.50.00 | Other | 26% | List 4A (+7.5%) |
7013.28.20 | Valued over $0.30 but not over $3 each | 22.5% | List 4A (+7.5%) |
All headings in chapter 70
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
7001 | Cullet and other waste and scrap of glass, excluding glass from cathode-ray tubes or other activated glass of heading 8549; glass in the mass: | 3 | 2 | 3% | 3 |
7002 | Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked: | 7 | 3 | 6% | 7 |
7003 | Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: | 4 | 0 | 6.3% | 4 |
7004 | Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: | 11 | 7 | 7.2% | 11 |
7005 | Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, reflecting or non-reflecting layer, but not otherwise worked: | 10 | 3 | 5.6% | 10 |
7006 | Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enameled or otherwise worked, but not framed or fitted with other materials: | 3 | 0 | 8.8% | 3 |
7007 | Safety glass, consisting of toughened (tempered) or laminated glass: | 5 | 0 | 5.5% | 5 |
7008 | Multiple-walled insulating units of glass | 1 | 0 | 3.9% | 1 |
7009 | Glass mirrors, whether or not framed, including rear-view mirrors: | 5 | 0 | 7.8% | 5 |
7010 | Carboys, bottles, flasks, jars, pots, vials, ampoules and other containers, of glass, of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures, of glass: | 7 | 3 | 5.2% | 7 |
7011 | Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like: | 6 | 2 | 6.6% | 6 |
7013 | Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes (other than that of heading 7010 or 7018): | 52 | 0 | 38% | 42 |
7014 | Signaling glassware and optical elements of glass (other than those of heading 7015), not optically worked: | 4 | 0 | 5% | 4 |
7015 | Clock or watch glasses and similar glasses, glasses for noncorrective or corrective spectacles, curved, bent, hollowed or the like, not optically worked; hollow glass spheres and their segments, for the manufacture of such glasses: | 4 | 4 | 0% | 4 |
7016 | Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or molded glass, whether or not wired, of a kind used for building or construction purposes; glass cubes and other glass smallwares, whether or not on a backing, for mosaics or similar decorative purposes; leaded glass windows and the like; multicellular or foam glass in blocks, panels, plates, shells or similar forms: | 3 | 0 | 8% | 3 |
7017 | Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated: | 5 | 2 | 6.7% | 5 |
7018 | Glass beads, imitation pearls, imitation precious or semiprecious stones and similar glass smallwares and articles thereof other than imitation jewelry; glass eyes other than prosthetic articles; statuettes and other ornaments of lamp-worked glass, other than imitation jewelry; glass microspheres not exceeding 1 mm in diameter: | 6 | 2 | 6.6% | 6 |
7019 | Glass fibers (including glass wool) and articles thereof (for example, yarn, rovings, woven fabrics): | 59 | 24 | 7.3% | 58 |
7020 | Other articles of glass: | 3 | 1 | 6.6% | 3 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 69 · Chapter 71 · All chapters