HTS Chapter 72 tariff rates (headings 7201–7229), 2026
Chapter 72 has 262 tariff lines across 29 headings. 240 (92%) enter duty-free at the general (MFN) rate, and 46 are on a Section 301 list, so products of China pay an extra duty on top.
262 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 72
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 38 |
| List 4A | Base rate + 7.5% | 8 |
| List 4B | Base rate + 15% (suspended, not collected) | 1 |
213 lines also carry a 2024 four-year-review increase (HTS U.S. note 31), several with future effective dates.
Highest general duty rates in chapter 72
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
7202.50.00.00 | Ferrosilicon chromium | 10% | List 3 (+25%) |
7202.21.90.00 | Containing by weight more than 90 percent of silicon | 5.8% | List 3 (+25%) |
7202.80.00.00 | Ferrotungsten and ferrosilicon tungsten | 5.6% | List 3 (+25%) |
7202.93.40.00 | Containing by weight less than 0.02 percent of phosphorus or sulfur or less than 0.4 percent of silicon | 5% | none |
7202.93.80.00 | Other | 5% | none |
7202.99.20.00 | Calcium silicon | 5% | List 3 (+25%) |
All headings in chapter 72
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
7201 | Pig iron and spiegeleisen in pigs, blocks or other primary forms: | 4 | 4 | 0% | 4 |
7202 | Ferroalloys: | 24 | 2 | 10% | 19 |
7203 | Ferrous products obtained by direct reduction of iron ore and other spongy ferrous products, in lumps, pellets or similar forms; iron having a minimum purity by weight of 99.94 percent, in lumps, pellets or similar forms: | 2 | 2 | 0% | 2 |
7204 | Ferrous waste and scrap; remelting scrap ingots of iron or steel: | 7 | 7 | 0% | 7 |
7205 | Granules and powders, of pig iron, spiegeleisen, iron or steel: | 3 | 3 | 0% | 3 |
7206 | Iron and nonalloy steel in ingots or other primary forms (excluding iron of heading 7203): | 2 | 2 | 0% | 0 |
7207 | Semifinished products of iron or nonalloy steel: | 4 | 4 | 0% | 0 |
7208 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, hot-rolled, not clad, plated or coated: | 18 | 18 | 0% | 0 |
7209 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, cold-rolled (cold-reduced), not clad, plated or coated: | 11 | 11 | 0% | 0 |
7210 | Flat-rolled products of iron or nonalloy steel, of a width of 600 mm or more, clad, plated or coated: | 14 | 14 | 0% | 0 |
7211 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, not clad, plated or coated: | 17 | 17 | 0% | 0 |
7212 | Flat-rolled products of iron or nonalloy steel, of a width of less than 600 mm, clad, plated or coated: | 9 | 9 | 0% | 0 |
7213 | Bars and rods, hot-rolled, in irregularly wound coils, of iron or nonalloy steel: | 6 | 6 | 0% | 0 |
7214 | Other bars and rods of iron or nonalloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling: | 5 | 5 | 0% | 0 |
7215 | Other bars and rods of iron or nonalloy steel: | 5 | 5 | 0% | 0 |
7216 | Angles, shapes and sections of iron or nonalloy steel: | 12 | 12 | 0% | 3 |
7217 | Wire of iron or nonalloy steel: | 21 | 21 | 0% | 2 |
7218 | Stainless steel in ingots or other primary forms; semi-finished products of stainless steel: | 3 | 3 | 0% | 0 |
7219 | Flat-rolled products of stainless steel, of a width of 600 mm or more: | 14 | 14 | 0% | 0 |
7220 | Flat-rolled products of stainless steel, of a width of less than 600 mm: | 9 | 9 | 0% | 2 |
7221 | Bars and rods, hot-rolled, in irregularly wound coils, of stainless steel | 1 | 1 | 0% | 0 |
7222 | Other bars and rods of stainless steel; angles, shapes and sections of stainless steel: | 6 | 6 | 0% | 0 |
7223 | Wire of stainless steel: | 3 | 3 | 0% | 0 |
7224 | Other alloy steel in ingots or other primary forms; semi-finished products of other alloy steel: | 2 | 2 | 0% | 0 |
7225 | Flat-rolled products of other alloy steel, of a width of 600 mm or more: | 17 | 17 | 0% | 0 |
7226 | Flat-rolled products of other alloy steel, of a width of less than 600 mm: | 17 | 17 | 0% | 0 |
7227 | Bars and rods, hot-rolled, in irregularly wound coils, of other alloy steel: | 5 | 5 | 0% | 0 |
7228 | Other bars and rods of other alloy steel; angles, shapes and sections, of other alloy steel; hollow drill bars and rods, of alloy or nonalloy steel: | 16 | 16 | 0% | 3 |
7229 | Wire of other alloy steel: | 5 | 5 | 0% | 1 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 71 · Chapter 73 · All chapters