Forest River Bus recalls: the last 12 months
NHTSA received 9 recall campaigns covering Forest River Bus vehicles or equipment in the last 12 months, together listing 2,181 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
SENATOR II (7), STARCRAFT ALLSTAR (6), GLAVAL UNIVERSAL (6), STARCRAFT STARLITE (5), STARCRAFT ALLSTAR XL (5), ELDORADO (5), STARTRANS CANDIDATE II (4), LONE STAR VAN (4), MOBILITY TRANS SAFETBUS (4), FOREST RIVER VAN (4), TRANS TECH SCHOOL BUS (4), GLAVAL ENTOURAGE (3).
Every Forest River Bus recall since 2010, by model and model year: Forest River Bus recalls by model.
All Forest River Bus campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V705000 | 2026-10-23 | FOREST RIVER BUS CHAMPION BUS (2026-2027); FOREST RIVER BUS ELDORADO (2026-2027); FOREST RIVER BUS ELKHART COACH (2026); FOREST RIVER BUS GLAVAL COMMUTE (2026-2027); FOREST RIVER BUS GLAVAL CONCORDE II (2026-2027); FOREST RIVER BUS GLAVAL E | STEERING › CRITICAL FASTENERS | 490 | – |
| 26V585000 | 2026-09-10 | FOREST RIVER BUS LONE STAR VAN (2019-2022) | BACK OVER PREVENTION › SENSING SYSTEM › CAMERA | 195 | – |
| 26V565000 | 2026-09-01 | FOREST RIVER BUS GLAVAL UNIVERSAL (2024); FOREST RIVER BUS SENATOR II (2025); FOREST RIVER BUS STARCRAFT ALLSTAR (2025); MOBILITY TRANS SAFETBUS (2024) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR LIFT/RAMP › CONTROLS/CONTROL WIRING | 55 | – |
| 26V347000 | 2026-05-28 | FOREST RIVER BUS ELDORADO (2026); FOREST RIVER BUS FOREST RIVER VAN (2025-2026); FOREST RIVER BUS GLAVAL UNIVERSAL (2026); FOREST RIVER BUS MOBILITY TRANS SAFETBUS (2025-2026); FOREST RIVER BUS SENATOR II (2025-2026); FOREST RIVER BUS STARC | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › CRITICAL FASTENERS | 385 | – |
| 26V041000 | 2026-01-23 | FOREST RIVER BUS COLLINS SCHOOL BUS (2026) | STRUCTURE › BODY | 213 | – |
| 26V040000 | 2026-01-23 | FOREST RIVER BUS COLLINS BUS (2026) | STRUCTURE › BODY | 19 | – |
| 26V014000 | 2026-01-16 | FOREST RIVER BUS TRANS TECH SCHOOL BUS (2025-2026) | SEATS | 67 | – |
| 25V780000 | 2025-11-13 | FOREST RIVER BUS CHAMPION BUS (2025); FOREST RIVER BUS ELDORADO (2025-2026); FOREST RIVER BUS ELKHART COACH (2025-2026); FOREST RIVER BUS FOREST RIVER VAN (2025-2026); FOREST RIVER BUS GLAVAL ENTOURAGE (2025); FOREST RIVER BUS GLAVAL UNIVER | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 592 | – |
| 25V779000 | 2025-11-13 | FOREST RIVER BUS COLLINS SCHOOL BUS (2026-2027); FOREST RIVER BUS TRANS TECH SCHOOL BUS (2025-2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 165 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · Check a list of VINs at once · All makes