THOMAS BUILT BUSES FS-65 recalls
NHTSA lists 3 recall campaigns for the THOMAS BUILT BUSES FS-65; the most recent was received 2018-01-30 (Equipment).
Recalls by model year
| Model year | Campaigns | Do Not Drive / Park Outside |
|---|---|---|
| 2017 | 1 | 0 |
| 2016 | 1 | 0 |
| 2015 | 1 | 0 |
| 2014 | 1 | 0 |
| 2013 | 1 | 0 |
| 2012 | 1 | 0 |
| 2011 | 2 | 0 |
| 2010 | 2 | 0 |
| 2009 | 2 | 0 |
| 2008 | 2 | 0 |
| 2007 | 3 | 0 |
| 2006 | 3 | 0 |
| 2005 | 2 | 0 |
| 2004 | 1 | 0 |
| 2003 | 2 | 0 |
| 2002 | 1 | 0 |
| 2001 | 1 | 0 |
All THOMAS BUILT BUSES FS-65 campaigns
| Campaign | Received | Component | Problem |
|---|---|---|---|
| 18V083000 | 2018-01-30 | Equipment | Daimler Trucks North America LLC (DTNA) is recalling certain 2002-2017 Thomas Built Buses Saf-T-Liner C2, Saf-T-Liner HDX, FS65, and Minotour school buses, equipped with Kidde Plastic-Handle or Push Button 'Pindicator' F… |
| 11V222000 | 2011-04-06 | Equipment › Appliance › Air Conditioner | Daimler trucks (dtna) is recalling certain model year 2006 through 2011 saf-t-liner c2, saf-t-liner hdx, mvp-ef, fs-65, and minotor school buses manufactured from january 2, 2006, through january 31, 2011, equipped with … |
| 11V201000 | 2011-03-31 | Equipment › Other › Labels | Certain model year 2000 through 2009 thomas built school buses manufactured from april 17, 2000, through december 21, 2009, were equipped with an incorrect tire load certification label. The certification labels list "d"… |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
All THOMAS BUILT BUSES models · Recalls in the last 12 months · How to check a VIN for open recalls