MERCEDES-BENZ recalls by model
515 recall campaigns across 248 MERCEDES-BENZ models with two or more recalls. Pick a model for every campaign by year.
| Model | Campaigns | Model years | Do Not Drive / Park Outside |
|---|---|---|---|
| SPRINTER 2500 | 95 | 2007–2025 | 0 |
| SPRINTER 3500 | 91 | 2007–2024 | 0 |
| SPRINTER 1500 | 55 | 2015–2024 | 0 |
| SPRINTER 4500 | 54 | 2015–2024 | 0 |
| C 300 | 46 | 2017–2026 | 0 |
| GLC 300 | 46 | 2018–2026 | 0 |
| GLE 350 | 43 | 2018–2026 | 0 |
| GLE 450 | 41 | 2020–2024 | 0 |
| E 450 | 34 | 2019–2024 | 0 |
| AMG C43 | 31 | 2016–2024 | 0 |
| Metris | 31 | 2015–2023 | 0 |
| AMG C63 | 30 | 2010–2021 | 0 |
| C300 | 28 | 2008–2016 | 0 |
| GLA 250 | 28 | 2015–2026 | 0 |
| AMG GLC43 | 27 | 2016–2026 | 0 |
| AMG E53 | 26 | 2007–2023 | 0 |
| GLB 250 | 25 | 2020–2026 | 0 |
| GLS 580 4MATIC | 24 | 2020–2026 | 0 |
| E 350 | 23 | 2020–2026 | 1 |
| E350 | 22 | 2006–2016 | 0 |
| AMG GLC63 | 21 | 2018–2021 | 0 |
| AMG GLE63 | 21 | 2016–2024 | 0 |
| CLS 450 | 21 | 2019–2023 | 0 |
| GLS 450 | 21 | 2018–2020 | 0 |
| GLS450 | 20 | 2016–2021 | 0 |
| S 580 | 20 | 2021–2023 | 1 |
| AMG GLE53 | 19 | 2021–2022 | 0 |
| AMG GLS63 | 19 | 2017–2022 | 0 |
| AMG GT53 | 19 | 2019–2023 | 0 |
| CLA 250 | 19 | 2018–2021 | 0 |
| G 550 | 19 | 2019–2025 | 0 |
| AMG CLA45 | 18 | 2014–2023 | 0 |
| AMG G63 | 18 | 2017–2025 | 2 |
| C350 | 18 | 2006–2015 | 0 |
| AMG CLS53 | 17 | 2019–2021 | 0 |
| A 220 | 16 | 2019–2022 | 0 |
| E300 | 16 | 2016–2017 | 0 |
| E550 | 16 | 2007–2017 | 0 |
| EQS 450 | 16 | 2022–2024 | 0 |
| GLC300 | 16 | 2016–2017 | 0 |
| AMG GT63 | 15 | 2019–2023 | 0 |
| AMG S63 | 15 | 2014–2021 | 0 |
| CLA250 | 15 | 2014–2017 | 0 |
| E400 | 15 | 2015–2017 | 0 |
| S 500 | 15 | 2021–2023 | 1 |
| S550 | 15 | 2011–2017 | 0 |
| SPRINTER (VS30) | 15 | 2019–2020 | 1 |
| AMG E63S | 14 | 2013–2021 | 0 |
| EQS 580 | 14 | 2022–2024 | 0 |
| GLE 580 | 14 | 2020–2021 | 0 |
| S 450 | 14 | 2018–2020 | 0 |
| AMG GLE43 | 13 | 2016–2019 | 0 |
| AMG GT43 | 13 | 2021–2026 | 0 |
| E 400 | 13 | 2018–2018 | 0 |
| GLC 350 E | 13 | 2018–2020 | 0 |
| GLE350 | 13 | 2016–2017 | 0 |
| GLS 450 4MATIC | 13 | 2022–2026 | 0 |
| S560 | 13 | 2018–2019 | 0 |
| AMG E63 | 12 | 2007–2023 | 0 |
| AMG GT | 12 | 2016–2021 | 0 |
| AMG S65 | 12 | 2015–2020 | 0 |
| GLK350 | 12 | 2010–2015 | 0 |
| CLS550 | 11 | 2006–2017 | 0 |
| E 300 | 11 | 2018–2019 | 0 |
| GL450 | 11 | 2007–2017 | 2 |
| GLE450 | 11 | 2016–2017 | 0 |
| GLS580 | 11 | 2021–2021 | 0 |
| AMG GLA45 | 10 | 2015–2023 | 0 |
| AMG GLB35 | 10 | 2021–2025 | 0 |
| AMG SL63 | 10 | 2016–2023 | 0 |
| GL350 | 10 | 2009–2017 | 2 |
| GL550 | 10 | 2008–2017 | 2 |
| AMG C63S | 9 | 2015–2018 | 0 |
| C250 | 9 | 2012–2015 | 0 |
| G550 | 9 | 2009–2018 | 0 |
| G63 | 9 | 2013–2020 | 0 |
| GLE400 | 9 | 2016–2017 | 0 |
| ML350 | 9 | 2006–2015 | 2 |
| AMG A35 | 8 | 2020–2021 | 0 |
| AMG CLA35 | 8 | 2020–2021 | 0 |
| C400 | 8 | 2015–2015 | 0 |
| GLE550E | 8 | 2016–2017 | 0 |
| GLK250 | 8 | 2013–2015 | 0 |
| S600 | 8 | 2011–2017 | 0 |
| SL550 | 8 | 2007–2017 | 0 |
| AMG GLE53 4MATIC+ | 7 | 2023–2026 | 0 |
| AMG GLE63 S | 7 | 2021–2022 | 0 |
| AMG GLS63 4MATIC+ | 7 | 2023–2026 | 0 |
| AMG GT S | 7 | 2016–2019 | 0 |
| E63 | 7 | 2010–2019 | 0 |
| GLE 400 | 7 | 2017–2019 | 0 |
| GLE300D | 7 | 2016–2017 | 0 |
| GLE63S | 7 | 2016–2017 | 0 |
| S550E | 7 | 2015–2017 | 0 |
| SL63 | 7 | 2013–2017 | 0 |
| SLK350 | 7 | 2007–2016 | 0 |
| AMG C63 S | 6 | 2019–2023 | 0 |
| AMG E43 | 6 | 2017–2018 | 0 |
| AMG GLA35 | 6 | 2021–2023 | 0 |
| AMG ML63 | 6 | 2007–2015 | 2 |
| C 350 E | 6 | 2018–2020 | 0 |
| C350E | 6 | 2016–2017 | 0 |
| EQB 350 4MATIC | 6 | 2022–2024 | 4 |
| GL63 | 6 | 2013–2016 | 0 |
| GLC 300 4MATIC | 6 | 2023–2026 | 0 |
| ML250 | 6 | 2015–2015 | 0 |
| ML550 | 6 | 2008–2014 | 2 |
| AMG CLS63 | 5 | 2007–2018 | 0 |
| AMG G65 | 5 | 2016–2018 | 0 |
| AMG GLC63 S | 5 | 2020–2021 | 0 |
| AMG GLE63 S 4MATIC+ | 5 | 2023–2026 | 0 |
| AMG GT C | 5 | 2018–2021 | 0 |
| AMG GT63S | 5 | 2019–2021 | 0 |
| AMG SL43 | 5 | 2023–2026 | 0 |
| AMG SL55 | 5 | 2022–2023 | 0 |
| B 250E | 5 | 2014–2017 | 0 |
| C 300 4MATIC | 5 | 2018–2026 | 0 |
| C230 | 5 | 2002–2007 | 0 |
| C450 | 5 | 2016–2017 | 0 |
| C63 | 5 | 2008–2011 | 0 |
| CLK550 | 5 | 2007–2009 | 0 |
| E250 | 5 | 2014–2016 | 0 |
| EQB 300 4MATIC | 5 | 2022–2024 | 4 |
| GLC350E | 5 | 2019–2019 | 0 |
| GLE 580 4MATIC | 5 | 2022–2026 | 0 |
| GLS550 | 5 | 2017–2017 | 0 |
| MAYBACH GLS600 | 5 | 2021–2021 | 0 |
| ML400 | 5 | 2015–2015 | 0 |
| redundant EQE 350 4MATIC | 5 | 2023–2023 | 0 |
| S 580 E | 5 | 2023–2023 | 0 |
| S65 AMG | 5 | 2017–2017 | 0 |
| SL 550 | 5 | 2018–2020 | 0 |
| SLK300 | 5 | 2015–2016 | 0 |
| SLS | 5 | 2011–2014 | 0 |
| TOURRIDER BUSINESS | 5 | 2022–2026 | 0 |
| TOURRIDER PREMIUM | 5 | 2022–2026 | 0 |
| AMG C55 | 4 | 2005–2006 | 0 |
| AMG CLS55 | 4 | 2006–2006 | 0 |
| AMG E55 | 4 | 2003–2006 | 0 |
| AMG EQE 53 4MATIC | 4 | 2023–2025 | 0 |
| AMG EQS 53 | 4 | 2022–2022 | 0 |
| AMG GLC63S | 4 | 2018–2019 | 0 |
| AMG GT 63 | 4 | 2019–2019 | 0 |
| C280 | 4 | 2006–2007 | 0 |
| C320 | 4 | 2001–2005 | 0 |
| CLK350 | 4 | 2006–2009 | 0 |
| CLK500 | 4 | 2003–2007 | 0 |
| CLS400 | 4 | 2015–2015 | 0 |
| CLS63 | 4 | 2012–2015 | 0 |
| E | 4 | 2010–2011 | 0 |
| E320 | 4 | 2003–2009 | 0 |
| E500 | 4 | 2003–2006 | 0 |
| EQE 350+ | 4 | 2023–2025 | 0 |
| GLC 300 4MATIC COUPE | 4 | 2024–2026 | 0 |
| GLE 350 4MATIC | 4 | 2024–2026 | 0 |
| GLE 450E 4MATIC | 4 | 2024–2026 | 0 |
| GLS 550 | 4 | 2018–2019 | 0 |
| R320 | 4 | 2007–2013 | 2 |
| S 560 | 4 | 2020–2021 | 0 |
| S550 4MATIC | 4 | 2015–2017 | 0 |
| S63 | 4 | 2011–2018 | 0 |
| SL 450 | 4 | 2018–2020 | 0 |
| SLK250 | 4 | 2013–2015 | 0 |
| AMG C32 | 3 | 2002–2004 | 0 |
| AMG C43 4MATIC | 3 | 2023–2026 | 0 |
| AMG CLK55 | 3 | 2003–2005 | 0 |
| AMG EQE | 3 | 2023–2023 | 0 |
| AMG EQS | 3 | 2022–2024 | 0 |
| AMG GLC63 S E | 3 | 2025–2025 | 0 |
| AMG GLC63 S E 4MATIC+ COUPE | 3 | 2025–2026 | 0 |
| AMG GT R | 3 | 2018–2020 | 0 |
| C240 | 3 | 2001–2005 | 0 |
| CLK320 | 3 | 2003–2005 | 0 |
| CLS500 | 3 | 2006–2006 | 0 |
| E 450 4MATIC | 3 | 2019–2026 | 1 |
| E400 HYBRID | 3 | 2013–2015 | 0 |
| EQB 250 | 3 | 2022–2025 | 3 |
| EQE 350 4MATIC | 3 | 2023–2025 | 0 |
| EQE 500 | 3 | 2023–2024 | 0 |
| EQE 500 4MATIC | 3 | 2023–2024 | 0 |
| EQE SUV 350 4MATIC | 3 | 2023–2025 | 0 |
| EQE SUV 500 4MATIC | 3 | 2023–2025 | 0 |
| EQS SUV 580 4MATIC | 3 | 2023–2025 | 0 |
| EQS450 | 3 | 2023–2023 | 0 |
| Esprinter | 3 | 2024–2025 | 0 |
| G 580 EV | 3 | 2025–2025 | 0 |
| GL320 | 3 | 2007–2010 | 2 |
| GLC 350 | 3 | 2018–2020 | 0 |
| GLC 350 E 4MATIC | 3 | 2025–2026 | 0 |
| GLE 450 4MATIC | 3 | 2025–2026 | 0 |
| ML320 | 3 | 2007–2010 | 2 |
| ML450 | 3 | 2010–2011 | 2 |
| R350 | 3 | 2006–2012 | 2 |
| S 580 4MATIC | 3 | 2023–2024 | 0 |
| S 580 E 4MATIC | 3 | 2023–2025 | 0 |
| SL65 | 3 | 2013–2015 | 0 |
| SLK55 | 3 | 2007–2014 | 0 |
| AMG CLE53 4MATIC+ | 2 | 2024–2025 | 0 |
| AMG E 53 4MATIC+ WAGON | 2 | 2025–2026 | 0 |
| AMG E63 S | 2 | 2023–2023 | 0 |
| AMG EQS 53 4MATIC | 2 | 2023–2024 | 0 |
| AMG GLC43 4MATIC | 2 | 2024–2026 | 0 |
| AMG GLC43 4MATIC COUPE | 2 | 2024–2025 | 0 |
| AMG GLE53 4MATIC+ COUPE | 2 | 2025–2026 | 0 |
| AMG GLE63 S 4MATIC+ COUPE | 2 | 2025–2026 | 0 |
| AMG GT63 S | 2 | 2022–2023 | 0 |
| AMG R63 | 2 | 2007–2007 | 2 |
| AMG SL55 4MATIC+ | 2 | 2023–2026 | 0 |
| AMG SL63 4MATIC+ | 2 | 2023–2026 | 0 |
| AMG SL63 S E | 2 | 2024–2025 | 0 |
| AMG SL65 | 2 | 2017–2018 | 0 |
| AMG SLC43 | 2 | 2019–2020 | 0 |
| B-CLASS ELECTRIC | 2 | 2014–2015 | 0 |
| CLE 300 | 2 | 2024–2024 | 0 |
| CLE 300 4MATIC | 2 | 2024–2025 | 0 |
| CLE 300 4MATIC CABRIOLET | 2 | 2024–2026 | 0 |
| CLE 450 | 2 | 2024–2024 | 0 |
| CLE 450 4MATIC | 2 | 2024–2025 | 0 |
| CLE 450 4MATIC CABRIOLET | 2 | 2024–2026 | 0 |
| CLS 550 | 2 | 2016–2018 | 0 |
| E 350 4MATIC | 2 | 2024–2026 | 1 |
| E 450 4MATIC ALL-TERRAIN | 2 | 2024–2026 | 1 |
| E43 AMG | 2 | 2018–2018 | 0 |
| E63 AMG | 2 | 2020–2020 | 0 |
| EQE SUV 350+ | 2 | 2023–2025 | 0 |
| EQS 450 4MATIC | 2 | 2023–2024 | 0 |
| EQS 580 4MATIC | 2 | 2022–2023 | 0 |
| EQS SUV 450+ | 2 | 2023–2025 | 0 |
| EQS SUV 450 4MATIC | 2 | 2023–2025 | 0 |
| EQS580 | 2 | 2023–2023 | 0 |
| G55 | 2 | 2002–2010 | 0 |
| GL | 2 | 2011–2011 | 0 |
| GLA 250 4MATIC | 2 | 2021–2025 | 0 |
| GLE 450 4MATIC COUPE | 2 | 2025–2026 | 0 |
| GLE 550 E | 2 | 2018–2018 | 0 |
| GLE350D | 2 | 2016–2016 | 0 |
| ML500 | 2 | 2006–2008 | 2 |
| R | 2 | 2011–2011 | 0 |
| R500 | 2 | 2006–2007 | 2 |
| REDUNDANT AMG GLC43 4MATIC | 2 | 2024–2025 | 0 |
| redundant EQE 350 | 2 | 2024–2024 | 0 |
| redundant EQS 450 | 2 | 2023–2024 | 0 |
| S400 | 2 | 2011–2012 | 0 |
| SL400 | 2 | 2015–2016 | 0 |
| SLC 300 | 2 | 2018–2020 | 0 |
| SLC 43 AMG | 2 | 2017–2018 | 0 |
| SLC300 | 2 | 2016–2017 | 0 |
| SLK280 | 2 | 2007–2008 | 0 |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
Get new MERCEDES-BENZ recalls in your feed reader: RSS · Atom · JSON Feed