Keystone recalls by model
149 recall campaigns across 35 Keystone models with two or more recalls. Pick a model for every campaign by year.
| Model | Campaigns | Model years | Do Not Drive / Park Outside |
|---|---|---|---|
| Cougar | 40 | 2003–2025 | 0 |
| Fuzion | 31 | 2007–2026 | 0 |
| Montana | 29 | 2001–2026 | 0 |
| Raptor | 29 | 2004–2026 | 0 |
| Springdale | 26 | 2003–2026 | 0 |
| Passport | 22 | 2007–2022 | 0 |
| Hideout | 21 | 2007–2026 | 0 |
| Bullet | 18 | 2009–2023 | 0 |
| Avalanche | 17 | 2010–2023 | 0 |
| Alpine | 16 | 2010–2026 | 0 |
| Laredo | 16 | 2003–2020 | 0 |
| Outback | 16 | 2003–2025 | 0 |
| Impact | 14 | 2014–2026 | 0 |
| Carbon | 12 | 2014–2026 | 0 |
| Sprinter | 11 | 2003–2022 | 0 |
| MONTANA HIGH COUNTRY | 10 | 2010–2022 | 0 |
| Summerland | 10 | 2011–2019 | 0 |
| Residence | 9 | 2009–2025 | 0 |
| Retreat | 7 | 2010–2025 | 0 |
| MONTANA-BIG SKY | 6 | 2001–2015 | 0 |
| Arcadia | 5 | 2021–2025 | 0 |
| Everest | 5 | 2003–2010 | 0 |
| Challenger | 4 | 2003–2010 | 0 |
| Energy | 4 | 2008–2015 | 0 |
| MONTANA MOUNTAINEER | 4 | 2003–2014 | 0 |
| COUGAR HIGH COUNTRY | 3 | 2010–2014 | 0 |
| Hornet | 3 | 2003–2014 | 0 |
| Kodiak | 3 | 2025–2025 | 0 |
| Mountaineer | 3 | 2011–2014 | 0 |
| Voltage | 3 | 2024–2026 | 0 |
| BIG SKY | 2 | 2008–2014 | 0 |
| Colorado | 2 | 2024–2025 | 0 |
| DUTCHMEN INFINITY | 2 | 2014–2014 | 0 |
| Sydney | 2 | 2013–2014 | 0 |
| Vantage | 2 | 2012–2013 | 0 |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
Get new Keystone recalls in your feed reader: RSS · Atom · JSON Feed