FORD recalls by model
834 recall campaigns across 67 FORD models with two or more recalls. Pick a model for every campaign by year.
| Model | Campaigns | Model years | Do Not Drive / Park Outside |
|---|---|---|---|
| F-150 | 120 | 1997–2027 | 2 |
| Explorer | 100 | 2010–2027 | 0 |
| Escape | 83 | 2001–2026 | 1 |
| F-350 SD | 73 | 2002–2026 | 3 |
| Transit | 65 | 2014–2027 | 1 |
| F-450 SD | 64 | 2002–2026 | 3 |
| F-250 SD | 63 | 2002–2026 | 1 |
| Mustang | 60 | 2005–2026 | 6 |
| Ranger | 59 | 2004–2026 | 9 |
| Expedition | 53 | 2012–2027 | 2 |
| F-550 SD | 52 | 2002–2026 | 3 |
| Bronco | 50 | 2021–2026 | 3 |
| E-350 | 48 | 1994–2027 | 0 |
| Fusion | 46 | 2006–2020 | 4 |
| Maverick | 45 | 2022–2026 | 1 |
| EDGE | 42 | 2007–2024 | 4 |
| BRONCO SPORT | 32 | 2021–2026 | 1 |
| TRANSIT CONNECT | 31 | 2010–2022 | 0 |
| E-450 | 30 | 2005–2027 | 0 |
| E-250 | 26 | 2006–2023 | 0 |
| E-150 | 23 | 1997–2023 | 0 |
| Focus | 23 | 2012–2018 | 1 |
| F-550 | 22 | 2009–2020 | 0 |
| MUSTANG MACH E | 22 | 2021–2026 | 0 |
| F-650 SD | 19 | 2008–2025 | 0 |
| Taurus | 19 | 2008–2019 | 0 |
| F-150 LIGHTNING BEV | 15 | 2022–2026 | 0 |
| F-59 | 15 | 2011–2026 | 0 |
| FLEX | 14 | 2009–2019 | 0 |
| F-53 | 13 | 2011–2026 | 0 |
| F-750 SD | 13 | 2008–2025 | 0 |
| C-MAX | 12 | 2013–2018 | 1 |
| F-450 | 12 | 2009–2020 | 0 |
| Fiesta | 12 | 2011–2019 | 0 |
| F-600 SD | 11 | 2020–2026 | 2 |
| F-750 | 9 | 2011–2022 | 0 |
| F-350 | 8 | 2002–2013 | 0 |
| redundant F-350 | 8 | 2015–2020 | 0 |
| redundant F-250 | 7 | 2015–2020 | 0 |
| Ecosport | 6 | 2018–2022 | 0 |
| F-250 | 6 | 1997–2012 | 0 |
| F-650 | 6 | 2009–2022 | 0 |
| GT | 6 | 2005–2018 | 2 |
| Odyssey | 6 | 2002–2026 | 0 |
| Windstar | 6 | 1998–2003 | 0 |
| Econoline | 4 | 2009–2026 | 0 |
| EXPLORER POLICE INTERCEPT | 4 | 2017–2021 | 0 |
| FOCUS ELECTRIC | 4 | 2012–2016 | 0 |
| CROWN VICTORIA | 3 | 2003–2011 | 0 |
| E-TRANSIT | 3 | 2022–2026 | 0 |
| EXPLORER HYBRID | 3 | 2020–2027 | 0 |
| F-350 SUPER DUTY | 3 | 2009–2014 | 0 |
| F-450 SUPER DUTY | 3 | 2009–2014 | 0 |
| F-550 SUPER DUTY | 3 | 2009–2014 | 0 |
| ODYSSEY LT | 3 | 2009–2009 | 0 |
| POLICE INTERCEPTOR SEDAN | 3 | 2013–2017 | 0 |
| POLICE INTERCEPTOR UTILIT | 3 | 2013–2017 | 0 |
| ESCAPE HYBRID | 2 | 2020–2021 | 0 |
| ESCAPE PHEV | 2 | 2020–2026 | 0 |
| F-150 HYBRID | 2 | 2025–2025 | 0 |
| F-650 INCOMPLETE CHASSIS | 2 | 2024–2024 | 0 |
| F53 | 2 | 2018–2021 | 0 |
| Freestar | 2 | 2004–2007 | 0 |
| FUSION ENERGI | 2 | 2015–2019 | 0 |
| FUSION HYBRID | 2 | 2013–2015 | 0 |
| redundant C-MAX HYBRID | 2 | 2013–2013 | 0 |
| VAN TERRA | 2 | 2007–2010 | 0 |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.