Fleetwood recalls by model
64 recall campaigns across 32 Fleetwood models with two or more recalls. Pick a model for every campaign by year.
| Model | Campaigns | Model years | Do Not Drive / Park Outside |
|---|---|---|---|
| Bounder | 24 | 2010–2026 | 1 |
| Southwind | 23 | 2010–2023 | 0 |
| Discovery | 17 | 2009–2024 | 0 |
| Flair | 17 | 2016–2026 | 1 |
| Storm | 13 | 2011–2018 | 0 |
| Fortis | 11 | 2020–2026 | 2 |
| BOUNDER CLASSIC | 10 | 2010–2015 | 0 |
| PACE ARROW | 10 | 2017–2023 | 0 |
| Terra | 10 | 2009–2016 | 0 |
| DISCOVERY LXE | 8 | 2017–2023 | 0 |
| FLEX | 6 | 2023–2025 | 0 |
| Jamboree | 6 | 2010–2019 | 0 |
| PACE ARROW LXE | 6 | 2017–2021 | 0 |
| JAMBOREE SPORT | 5 | 2009–2016 | 0 |
| Providence | 5 | 2011–2014 | 0 |
| TIOGA RANGER | 5 | 2010–2016 | 0 |
| Encounter | 4 | 2010–2011 | 0 |
| Excursion | 4 | 2013–2015 | 0 |
| Expedition | 4 | 2011–2014 | 0 |
| REVOLUTION LE | 4 | 2009–2011 | 0 |
| AMERICAN TRADITION | 3 | 2010–2014 | 0 |
| Fiesta | 3 | 2009–2010 | 0 |
| AMERICAN ALLEGIANCE | 2 | 2009–2009 | 0 |
| AMERICAN EAGLE | 2 | 2010–2011 | 0 |
| AMERICAN HERITAGE | 2 | 2009–2011 | 0 |
| AXON | 2 | 2018–2018 | 0 |
| Frontier | 2 | 2022–2023 | 0 |
| Palisade | 2 | 2025–2026 | 0 |
| Pulse | 2 | 2018–2018 | 0 |
| TERRA SE | 2 | 2014–2016 | 0 |
| Tioga | 2 | 2010–2011 | 0 |
| TIOGA MONTARA | 2 | 2014–2016 | 0 |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
Get new Fleetwood recalls in your feed reader: RSS · Atom · JSON Feed