Crane LDT2 recalls
NHTSA lists 4 recall campaigns for the Crane LDT2; the most recent was received 2015-05-27 (Engine And Engine Cooling › Engine).
Recalls by model year
| Model year | Campaigns | Do Not Drive / Park Outside |
|---|---|---|
| 2015 | 1 | 0 |
| 2014 | 2 | 0 |
| 2013 | 3 | 0 |
| 2012 | 2 | 0 |
| 2011 | 2 | 0 |
| 2010 | 3 | 0 |
| 2009 | 2 | 0 |
| 2008 | 2 | 0 |
All Crane LDT2 campaigns
| Campaign | Received | Component | Problem |
|---|---|---|---|
| 15V314000 | 2015-05-27 | Engine And Engine Cooling › Engine | Crane Carrier Company (Crane Carrier) is recalling certain model year 2008-2015 COE, LDT2, and LET2 trucks manufactured February 25, 2008, to May 20, 2015, and equipped with certain Cummins Westport ISL G engines. Excess… |
| 14V531000 | 2014-09-04 | Fuel System, Diesel | Crane Carrier Company (Crane) is recalling certain model year 2013 LET2 and LDT2 vehicles manufactured June 30, 2014, to July 31, 2014. The Cummins ISB or ISL engines in these vehicles may have been equipped with Fleetgu… |
| 14V124000 | 2014-03-14 | Engine And Engine Cooling › Engine | Crane Carrier Company (Crane) is recalling certain model year 2008-2014 LET2, COE, LDT2, and LE2 refuse vehicles manufactured April 16, 2008, through February 28, 2014, and equipped with certain Cummins Westport Model IS… |
| 11V234000 | 2011-04-13 | Service Brakes, Air › Slack Adjusters › Automatic | Crane carrier is recalling certain model year 2010-2011dr, let2,oet, ws, and model year 2010 ldt2 cab and chassis utility vehicles manufactured from october 26, 2010, through march 18, 2011 and equipped with gunite autom… |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
All Crane models · Recalls in the last 12 months · How to check a VIN for open recalls