BMW recalls by model
336 recall campaigns across 189 BMW models with two or more recalls. Pick a model for every campaign by year.
| Model | Campaigns | Model years | Do Not Drive / Park Outside |
|---|---|---|---|
| X5 | 81 | 2000–2026 | 8 |
| X3 | 59 | 2006–2026 | 2 |
| X6 | 43 | 2008–2026 | 5 |
| 330I | 33 | 1999–2025 | 5 |
| X7 | 33 | 2019–2026 | 0 |
| X4 | 29 | 2014–2026 | 2 |
| 530I | 24 | 2000–2025 | 3 |
| 328I | 23 | 1999–2016 | 3 |
| Z4 | 23 | 2006–2023 | 1 |
| X1 | 20 | 2012–2026 | 0 |
| 430I | 17 | 2017–2026 | 1 |
| M3 | 17 | 2000–2023 | 5 |
| M5 | 17 | 2001–2026 | 3 |
| 740I | 14 | 2012–2025 | 0 |
| M340I | 14 | 2019–2023 | 0 |
| 335I | 13 | 2006–2015 | 0 |
| 528I | 13 | 2007–2016 | 0 |
| 540I | 13 | 2000–2024 | 2 |
| M4 | 13 | 2014–2026 | 0 |
| 325I | 12 | 1999–2011 | 4 |
| 330XI | 12 | 1999–2011 | 4 |
| 760I | 12 | 2005–2025 | 0 |
| I7 | 12 | 2023–2025 | 0 |
| IX | 12 | 2022–2025 | 1 |
| 325XI | 11 | 2000–2012 | 4 |
| 750LI | 11 | 2005–2021 | 0 |
| I4 | 11 | 2022–2024 | 1 |
| S 1000 RR | 11 | 2010–2026 | 0 |
| 230I | 10 | 2018–2024 | 1 |
| 550I | 10 | 2006–2016 | 0 |
| 228I | 9 | 2014–2024 | 0 |
| 330E | 9 | 2018–2023 | 0 |
| 535I | 9 | 2008–2017 | 0 |
| 740LI | 9 | 2012–2022 | 0 |
| 840I | 9 | 2019–2026 | 0 |
| K 1600 GT | 9 | 2011–2025 | 0 |
| X2 | 9 | 2018–2026 | 0 |
| XM | 9 | 2023–2024 | 0 |
| 320I | 8 | 2000–2015 | 1 |
| 323I | 8 | 1999–2011 | 3 |
| 328D | 8 | 2013–2018 | 0 |
| 328XI | 8 | 2006–2016 | 0 |
| 5 SERIES | 8 | 2004–2023 | 0 |
| I3 | 8 | 2014–2019 | 0 |
| K 1600 GTL | 8 | 2011–2025 | 0 |
| R 1200 GS ADVENTURE | 8 | 2005–2014 | 0 |
| X6 ACTIVEHYBRID SAC | 8 | 2010–2011 | 2 |
| X6 M | 8 | 2008–2020 | 0 |
| 128I | 7 | 2008–2013 | 0 |
| 428I | 7 | 2014–2016 | 0 |
| 750I | 7 | 2005–2020 | 0 |
| I5 | 7 | 2024–2025 | 0 |
| M240I | 7 | 2018–2023 | 0 |
| M440I | 7 | 2021–2023 | 0 |
| X1 SAV | 7 | 2013–2017 | 0 |
| X5 SAV | 7 | 2000–2013 | 1 |
| 135I | 6 | 2008–2013 | 0 |
| 335D | 6 | 2009–2011 | 0 |
| 335XI | 6 | 2006–2015 | 0 |
| 440I | 6 | 2017–2020 | 0 |
| 525I | 6 | 2000–2011 | 2 |
| 530E | 6 | 2017–2021 | 0 |
| 535D | 6 | 2014–2016 | 0 |
| 640I | 6 | 2012–2019 | 0 |
| 750E XDRIVE | 6 | 2024–2026 | 0 |
| 760LI | 6 | 2005–2015 | 0 |
| I8 | 6 | 2014–2020 | 0 |
| M2 | 6 | 2016–2023 | 0 |
| M6 | 6 | 2007–2019 | 1 |
| M850I | 6 | 2019–2023 | 0 |
| R 1200 R | 6 | 2007–2014 | 0 |
| R 1250 GS | 6 | 2019–2023 | 0 |
| R 1250 RT | 6 | 2019–2024 | 0 |
| 3 SERIES | 5 | 1999–2023 | 0 |
| 325CI | 5 | 2000–2006 | 3 |
| 330CI | 5 | 2000–2006 | 3 |
| 435I | 5 | 2014–2015 | 0 |
| 745LE | 5 | 2019–2021 | 0 |
| K 1300 S | 5 | 2009–2014 | 0 |
| M235I | 5 | 2014–2021 | 0 |
| R 1200 GS | 5 | 2005–2014 | 0 |
| R 1200 RT | 5 | 2005–2014 | 1 |
| R 1250 GS ADVENTURE | 5 | 2019–2023 | 0 |
| R NINE T | 5 | 2014–2020 | 0 |
| R1200 GS | 5 | 2005–2018 | 0 |
| S 1000 R | 5 | 2014–2025 | 0 |
| 323CI | 4 | 2000–2006 | 1 |
| 328CI | 4 | 2000–2006 | 1 |
| 5-SERIES GRAN TURISMO | 4 | 2010–2011 | 0 |
| 530I XDRIVE | 4 | 2024–2025 | 0 |
| 540D | 4 | 2018–2018 | 0 |
| 540I XDRIVE | 4 | 2021–2025 | 0 |
| 650I | 4 | 2012–2017 | 0 |
| 7 SERIES | 4 | 2002–2012 | 0 |
| C600 SPORT MAXI-SCOOTER | 4 | 2012–2018 | 0 |
| C650 GT MAXI-SCOOTER | 4 | 2012–2019 | 0 |
| I7 M70 XDRIVE | 4 | 2023–2024 | 0 |
| M550I | 4 | 2018–2023 | 0 |
| M8 | 4 | 2019–2023 | 0 |
| S1000 RR | 4 | 2010–2020 | 0 |
| 1 SERIES M | 3 | 2008–2013 | 0 |
| 325 | 3 | 2000–2012 | 2 |
| 325IT | 3 | 2000–2005 | 2 |
| 330 | 3 | 2000–2011 | 2 |
| 525XI | 3 | 2006–2007 | 0 |
| 530XI | 3 | 2006–2007 | 0 |
| 550I GRAN TURISMO | 3 | 2010–2012 | 0 |
| 6 SERIES | 3 | 2004–2012 | 0 |
| 740LD | 3 | 2015–2015 | 0 |
| 745I | 3 | 2005–2008 | 0 |
| 745LI | 3 | 2005–2008 | 0 |
| 750E | 3 | 2023–2024 | 0 |
| 760I XDRIVE | 3 | 2023–2025 | 0 |
| F800 GS | 3 | 2008–2017 | 0 |
| F800 GT | 3 | 2013–2017 | 0 |
| HP2 ENDURO | 3 | 2006–2006 | 0 |
| HP2 MEGAMOTO | 3 | 2007–2009 | 0 |
| HP2 SPORT | 3 | 2007–2010 | 0 |
| I5 EDRIVE40 | 3 | 2024–2026 | 0 |
| I5 M60 XDRIVE | 3 | 2024–2025 | 0 |
| I7 EDRIVE50 | 3 | 2024–2025 | 0 |
| I7 M70 | 3 | 2024–2024 | 0 |
| I7 XDRIVE60 | 3 | 2023–2025 | 0 |
| K 1200 GT | 3 | 2006–2008 | 0 |
| K 1300 GT | 3 | 2009–2011 | 0 |
| K 1600 B | 3 | 2017–2025 | 0 |
| K1200 R | 3 | 2005–2008 | 0 |
| K1200 S | 3 | 2005–2008 | 0 |
| R 1200 ST | 3 | 2005–2007 | 0 |
| R 1250 R | 3 | 2020–2021 | 0 |
| R 1250 RS | 3 | 2020–2021 | 0 |
| R1200 GS ADVENTURE | 3 | 2006–2017 | 0 |
| S 1000 XR | 3 | 2020–2023 | 0 |
| X3 SAV | 3 | 2007–2011 | 0 |
| 1 SERIES | 2 | 2008–2012 | 0 |
| 228I GRAN COUPE | 2 | 2026–2026 | 0 |
| 228I XDRIVE GRAN COUPE | 2 | 2026–2026 | 0 |
| 320XI | 2 | 2012–2015 | 0 |
| 323 | 2 | 2000–2002 | 2 |
| 323IT | 2 | 2000–2005 | 1 |
| 325XIT | 2 | 2000–2005 | 2 |
| 335IS | 2 | 2007–2013 | 0 |
| 340I | 2 | 2018–2020 | 0 |
| 428XI | 2 | 2014–2016 | 0 |
| 535I GRAN TURISMO | 2 | 2010–2012 | 0 |
| 550E XDRIVE | 2 | 2025–2026 | 0 |
| 740I XDRIVE | 2 | 2023–2025 | 0 |
| 740LE | 2 | 2018–2020 | 0 |
| 745E | 2 | 2020–2022 | 0 |
| 750LXI | 2 | 2013–2016 | 0 |
| 840XI | 2 | 2020–2020 | 0 |
| ACTIVE HYBRID 3 | 2 | 2012–2015 | 0 |
| ACTIVE HYBRID 5 | 2 | 2013–2014 | 0 |
| ACTIVE HYBRID 7 | 2 | 2012–2014 | 0 |
| Activee | 2 | 2011–2011 | 0 |
| B7 ALPINA | 2 | 2005–2021 | 0 |
| C 400 X | 2 | 2019–2019 | 0 |
| C EVOLUTION | 2 | 2017–2018 | 0 |
| F 650 GS | 2 | 2008–2009 | 0 |
| F 800 GS | 2 | 2008–2025 | 0 |
| F650 GS | 2 | 2008–2012 | 0 |
| F700 GS | 2 | 2013–2013 | 0 |
| F800 GS ADVENTURE | 2 | 2013–2017 | 0 |
| F800 R | 2 | 2013–2017 | 0 |
| G310 GS | 2 | 2018–2020 | 0 |
| G310R | 2 | 2017–2020 | 0 |
| I4 EDRIVE40 | 2 | 2025–2025 | 0 |
| I4 M50 | 2 | 2024–2024 | 0 |
| I5 M60 | 2 | 2024–2024 | 0 |
| I5 XDRIVE40 | 2 | 2025–2026 | 0 |
| K 1200 R | 2 | 2006–2008 | 0 |
| K 1200 R SPORT | 2 | 2007–2007 | 0 |
| K 1200 S | 2 | 2005–2008 | 0 |
| K1200 GT | 2 | 2005–2008 | 0 |
| K1200 R SPORT | 2 | 2005–2008 | 0 |
| K1300 S | 2 | 2009–2013 | 0 |
| M235I XDRIVE GRAN COUPE | 2 | 2026–2026 | 0 |
| M760I | 2 | 2020–2021 | 0 |
| M760LI | 2 | 2017–2021 | 0 |
| M8 GRAN COUPE | 2 | 2020–2020 | 0 |
| R 1200 S | 2 | 2007–2007 | 0 |
| R 1300 GS | 2 | 2024–2025 | 0 |
| R NINE T PURE | 2 | 2019–2020 | 0 |
| R NINE T SCRAMBLER | 2 | 2018–2020 | 0 |
| R1200 R | 2 | 2006–2017 | 0 |
| X5 DIESEL SAV | 2 | 2011–2011 | 0 |
| X5 M | 2 | 2010–2018 | 0 |
| X5 PLUG-IN HYBRID | 2 | 2026–2026 | 0 |
| X6 SAV | 2 | 2011–2012 | 0 |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA recall flat file (public domain), campaigns received since January 2010.
Get new BMW recalls in your feed reader: RSS · Atom · JSON Feed