HTS Chapter 53 tariff rates (headings 5301–5311), 2026
Chapter 53 has 31 tariff lines across 10 headings. 23 (74%) enter duty-free at the general (MFN) rate, and 31 are on a Section 301 list, so products of China pay an extra duty on top.
31 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 53
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 30 |
| List 4A | Base rate + 7.5% | 1 |
Highest general duty rates in chapter 53
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
5309.21.20.00 | Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | List 3 (+25%) |
5309.29.20.00 | Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | List 3 (+25%) |
5311.00.20.00 | Containing more than 17 percent by weight of wool or fine animal hair (410) | 14.5% | List 3 (+25%) |
5309.21.30 | Containing cotton and man-made fibers | 6.9% | List 3 (+25%) |
5301.29.00.00 | Other | 3.8% | List 3 (+25%) |
5308.90.10.00 | Paper yarn | 2.7% | List 3 (+25%) |
All headings in chapter 53
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
5301 | Flax, raw or processed but not spun; flax tow and waste (including yarn waste and garnetted stock): | 4 | 2 | 3.8% | 4 |
5302 | True hemp (Cannabis sativa L.), raw or processed but not spun; tow and waste of true hemp (including yarn waste and garnetted stock): | 2 | 2 | 0% | 2 |
5303 | Jute and other textile bast fibers (excluding flax, true hemp and ramie), raw or processed but not spun; tow and waste of these fibers (including yarn waste and garnetted stock): | 2 | 2 | 0% | 2 |
5305 | Coconut, abaca (Manila hemp or Musa textilis Nee), ramie and other vegetable textile fibers, not elsewhere specified or included, raw or processed but not spun; tow, noils and waste of these fibers (including yarn waste and garnetted stock) | 1 | 1 | 0% | 1 |
5306 | Flax yarn: | 2 | 2 | 0% | 2 |
5307 | Yarn of jute or of other textile bast fibers of heading 5303: | 2 | 2 | 0% | 2 |
5308 | Yarn of other vegetable textile fibers; paper yarn: | 4 | 3 | 2.7% | 4 |
5309 | Woven fabrics of flax: | 8 | 5 | 14.5% | 8 |
5310 | Woven fabrics of jute or of other textile bast fibers of heading 5303: | 2 | 2 | 0% | 2 |
5311 | Woven fabrics of other vegetable textile fibers; woven fabrics of paper yarn: | 4 | 2 | 14.5% | 4 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 52 · Chapter 54 · All chapters