HTS Chapter 52 tariff rates (headings 5201–5212), 2026
Chapter 52 has 233 tariff lines across 12 headings. 15 (6%) enter duty-free at the general (MFN) rate, and 232 are on a Section 301 list, so products of China pay an extra duty on top.
233 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 52
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 230 |
| List 4A | Base rate + 7.5% | 2 |
| List 4B | Base rate + 15% (suspended, not collected) | 1 |
Highest general duty rates in chapter 52
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
5212.11.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
5212.12.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
5212.13.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
5212.14.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
5212.21.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
5212.22.10 | Containing 36 percent or more by weight of wool or fine animal hair | 16.5% | List 3 (+25%) |
All headings in chapter 52
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
5201 | Cotton, not carded or combed: | 12 | 3 | 0% | 12 |
5202 | Cotton waste (including yarn waste and garnetted stock): | 6 | 4 | 4.3% | 6 |
5203 | Cotton, carded or combed: | 4 | 0 | 5% | 4 |
5204 | Cotton sewing thread, whether or not put up for retail sale: | 3 | 0 | 4.4% | 3 |
5205 | Cotton yarn (other than sewing thread), containing 85 percent or more by weight of cotton, not put up for retail sale: | 29 | 0 | 12% | 29 |
5206 | Cotton yarn (other than sewing thread), containing less than 85 percent by weight of cotton, not put up for retail sale: | 20 | 0 | 9.2% | 20 |
5207 | Cotton yarn (other than sewing thread) put up for retail sale: | 2 | 1 | 5% | 2 |
5208 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing not more than 200 g/m²: | 62 | 3 | 14.7% | 62 |
5209 | Woven fabrics of cotton, containing 85 percent or more by weight of cotton, weighing more than 200 g/m²: | 19 | 0 | 8.4% | 19 |
5210 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing not more than 200 g/m²: | 40 | 0 | 15.5% | 39 |
5211 | Woven fabrics of cotton, containing less than 85 percent by weight of cotton, mixed mainly or solely with man-made fibers, weighing more than 200 g/m²: | 16 | 1 | 8.4% | 16 |
5212 | Other woven fabrics of cotton: | 20 | 3 | 16.5% | 20 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 51 · Chapter 53 · All chapters