Thomas Built Buses recalls: the last 12 months
NHTSA received 15 recall campaigns covering Thomas Built Buses vehicles or equipment in the last 12 months, together listing 30,110 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
SAF-T-LINER C2 (16), SAF-T-LINER HDX2 (11), SAF-T-LINER HDX (9), SAF-T-LINER EFX (8), MINOTOUR DRW (3), SAF-T-LINER C2 JOULEY (2), SAF-T-LINER EFX2 (1).
All Thomas Built Buses campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V546000 | 2026-08-24 | THOMAS BUILT BUSES SAF-T-LINER EFX2 (2027); THOMAS BUILT BUSES SAF-T-LINER HDX2 (2027) | STRUCTURE › BODY | 65 | – |
| 26V523000 | 2026-08-10 | THOMAS BUILT BUSES SAF-T-LINER C2 (2024-2027) | FUEL SYSTEM, DIESEL › STORAGE › TANK ASSEMBLY | 160 | – |
| 26V522000 | 2026-08-10 | THOMAS BUILT BUSES SAF-T-LINER C2 (2024-2027) | FUEL SYSTEM, DIESEL › STORAGE › TANK ASSEMBLY | 22,778 | – |
| 26V408000 | 2026-06-26 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2026-2027) | ELECTRICAL SYSTEM › WIRING › SWITCHES/KNOBS/BUTTONS | 37 | – |
| 26V407000 | 2026-06-26 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2026-2027) | ELECTRICAL SYSTEM › WIRING › SWITCHES/KNOBS/BUTTONS | 117 | – |
| 26V388000 | 2026-06-12 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2027) | STRUCTURE › BODY | 2 | – |
| 26V251000 | 2026-04-20 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2026-2027) | SEAT BELTS › FRONT › ANCHORAGE | 26 | – |
| 26V250000 | 2026-04-20 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2026-2027) | SEAT BELTS › FRONT › ANCHORAGE | 71 | – |
| 26V228000 | 2026-04-09 | THOMAS BUILT BUSES SAF-T-LINER C2 (2024-2027) | EXTERIOR LIGHTING › HAZARD FLASHING WARNING LIGHTS | 3,285 | – |
| 26V109000 | 2026-02-24 | THOMAS BUILT BUSES SAF-T-LINER C2 (2027) | ENGINE | 70 | – |
| 26V087000 | 2026-02-13 | THOMAS BUILT BUSES SAF-T-LINER EFX (2023-2025); THOMAS BUILT BUSES SAF-T-LINER HDX (2023-2026) | ENGINE AND ENGINE COOLING › COOLING SYSTEM › HOSES/LINES/PIPING/FITTINGS | 52 | – |
| 26V086000 | 2026-02-13 | THOMAS BUILT BUSES SAF-T-LINER EFX (2023-2026); THOMAS BUILT BUSES SAF-T-LINER HDX (2023-2026) | ENGINE AND ENGINE COOLING › COOLING SYSTEM › HOSES/LINES/PIPING/FITTINGS | 2,843 | – |
| 25V850000 | 2025-12-09 | THOMAS BUILT BUSES SAF-T-LINER C2 (2027); THOMAS BUILT BUSES SAF-T-LINER C2 JOULEY (2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 2 | – |
| 25V849000 | 2025-12-09 | THOMAS BUILT BUSES MINOTOUR DRW (2025-2027); THOMAS BUILT BUSES SAF-T-LINER C2 (2026-2027); THOMAS BUILT BUSES SAF-T-LINER C2 JOULEY (2026); THOMAS BUILT BUSES SAF-T-LINER EFX (2025); THOMAS BUILT BUSES SAF-T-LINER HDX (2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 600 | – |
| 25V694000 | 2025-10-10 | THOMAS BUILT BUSES SAF-T-LINER HDX2 (2026) | STRUCTURE › BODY | 2 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · All makes