Jayco recalls: the last 12 months
NHTSA received 9 recall campaigns covering Jayco vehicles or equipment in the last 12 months, together listing 497 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
GRANITE RIDGE (4), MELBOURNE PRESTIGE (3), SENECA (3), SENECA PRESTIGE (2), MELBOURNE (2), ALANTE (1).
All Jayco campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V555000 | 2026-08-31 | ENTEGRA QWEST (2027); JAYCO MELBOURNE PRESTIGE (2027) | ELECTRICAL SYSTEM › INSTRUMENT CLUSTER/PANEL | 11 | – |
| 26V554000 | 2026-08-31 | ENTEGRA ACCOLADE (2026-2027); ENTEGRA ACCOLADE XL (2026-2027); JAYCO SENECA (2026-2027); JAYCO SENECA PRESTIGE (2026-2027) | EQUIPMENT › OTHER › LABELS | 149 | – |
| 26V416000 | 2026-06-30 | ENTEGRA ACCOLADE (2027); JAYCO SENECA (2027) | SEATS › CRITICAL FASTENERS | 14 | – |
| 26V411000 | 2026-06-29 | ENTEGRA VISION (2024); JAYCO ALANTE (2024) | EQUIPMENT › OTHER › LABELS | 4 | – |
| 26V361000 | 2026-06-03 | ENTEGRA CONDOR (2026); ENTEGRA QWEST SE (2026); JAYCO GRANITE RIDGE (2026); JAYCO MELBOURNE (2026) | ELECTRICAL SYSTEM › INSTRUMENT CLUSTER/PANEL | 103 | – |
| 26V360000 | 2026-06-03 | ENTEGRA QWEST (2026); JAYCO MELBOURNE PRESTIGE (2026) | ELECTRICAL SYSTEM › INSTRUMENT CLUSTER/PANEL | 74 | – |
| 26V267000 | 2026-04-28 | ENTEGRA CONDOR (2026); JAYCO GRANITE RIDGE (2026) | EQUIPMENT › APPLIANCE › ELECTRIC WATER HEATER | 35 | – |
| 25V847000 | 2025-12-09 | ENTEGRA QWEST (2026); JAYCO MELBOURNE (2025); JAYCO MELBOURNE PRESTIGE (2026) | EQUIPMENT › OTHER › LABELS | 7 | – |
| 25V736000 | 2025-10-28 | ENTEGRA CONDOR (2025-2026); JAYCO GRANITE RIDGE (2025-2026) | EQUIPMENT › OTHER › LABELS | 100 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · All makes