BMW recalls: the last 12 months
NHTSA received 22 recall campaigns covering BMW vehicles or equipment in the last 12 months, together listing 419,010 units.
1 Do Not Drive and 1 Park Outside advisories among these campaigns: owners are told not to drive, or to park away from buildings, until the free repair.
Top-level component from the NHTSA campaign record.
Models named in these recalls
840I (11), K 1600 GTL (9), K 1600 GT (9), K 1600 B (9), X3 (8), S 1000 RR (8), K 1600 GRAND AMERICA (8), X5 (7), 750E XDRIVE (6), X7 (6), 530I (6), 840I XDRIVE (5).
All BMW campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V525000 | 2026-08-12 | BMW 540I (2021-2023); BMW 540I XDRIVE (2021-2023); BMW 750E XDRIVE (2024-2026); BMW 840I (2022-2026); BMW 840I XDRIVE (2022-2026); BMW M550I (2021-2023) | POWER TRAIN › DRIVELINE › DRIVESHAFT | 27,720 | – |
| 26V524000 | 2026-08-12 | BMW X3 (2024-2026) | STEERING › LINKAGES › KNUCKLE › SPINDLE › ARM | 13 | – |
| 26V478000 | 2026-07-23 | BMW S 1000 RR (2020-2026) | ELECTRICAL SYSTEM › IGNITION | 16,736 | – |
| 26V441000 | 2026-07-08 | BMW 330E IPERFORMANCE (2016-2018); BMW 530E IPERFORMANCE (2018-2020); BMW 530E XDRIVE IPERFORMANCE (2018-2020); BMW 740LE XDRIVE IPERFORMANCE (2017-2019) | ELECTRICAL SYSTEM › STARTER ASSEMBLY › RELAY | 29,119 | Park Outside |
| 26V422000 | 2026-07-01 | BMW 530I (2024-2025); BMW 530I XDRIVE (2024-2025); BMW 540I XDRIVE (2024-2025); BMW 740I (2023-2025); BMW 740I XDRIVE (2023-2025); BMW 750E XDRIVE (2025); BMW 760I XDRIVE (2023-2025); BMW I5 (2024-2025); BMW I7 (2023-2025); BMW X1 (2023-202 | SERVICE BRAKES, HYDRAULIC › POWER ASSIST › ELECTRIC › CONTROL MODULE | 428 | – |
| 26V305000 | 2026-05-14 | BMW C EVOLUTION (2017-2018) | ELECTRICAL SYSTEM › WIRING › CONNECTORS/PLUGS/RECEPTACLES | 116 | – |
| 26V214000 | 2026-04-02 | BMW K 1600 B (2017-2025); BMW K 1600 GRAND AMERICA (2018-2025); BMW K 1600 GT (2017-2025); BMW K 1600 GTL (2017-2025) | POWER TRAIN › MANUAL TRANSMISSION › SEALS/GASKETS | 9,160 | – |
| 26V115000 | 2026-02-26 | BMW S 1000 RR (2026) | EXTERIOR LIGHTING › TURN SIGNAL › SWITCH | 1 | – |
| 26V096000 | 2026-02-19 | BMW 550E XDRIVE (2025-2026); BMW 750E XDRIVE (2024-2025); BMW I5 EDRIVE40 (2024-2026); BMW I5 M60 XDRIVE (2024-2025); BMW I5 XDRIVE40 (2025-2026); BMW I7 EDRIVE50 (2024-2025); BMW I7 XDRIVE60 (2023-2025); BMW M5 (2025-2026); BMW M5 SPORTSWA | ELECTRICAL SYSTEM › WIRING | 58,713 | – |
| 26V064000 | 2026-02-04 | BMW 228I GRAN COUPE (2026); BMW 228I XDRIVE GRAN COUPE (2026); BMW M235I XDRIVE GRAN COUPE (2026) | EXTERIOR LIGHTING | 202 | – |
| 26V056000 | 2026-01-30 | BMW 230I (2022-2023); BMW 330I (2021-2024); BMW 430I (2021-2024); BMW 530I (2021-2024); BMW X3 (2021-2023); BMW X4 (2021-2023); BMW Z4 (2021-2022); TOYOTA SUPRA (2021-2023) | ELECTRICAL SYSTEM › STARTER ASSEMBLY | 87,394 | – |
| 25V906000 | 2025-12-23 | BMW I4 EDRIVE40 (2025) | ELECTRICAL SYSTEM › PROPULSION SYSTEM › CABLES | 1 | – |
| 25V871000 | 2025-12-17 | BMW 228I (2014-2015); BMW 320I (2014); BMW 328I (2014); BMW 335I (2014); BMW 428I (2014); BMW 435I (2014); BMW M235I (2014-2015) | AIR BAGS › SIDE/WINDOW › HEAD | 851 | – |
| 25V857000 | 2025-12-11 | BMW X3 (2025-2026) | STEERING › STEERING CONTROL MODULE | 36,922 | – |
| 25V837000 | 2025-12-04 | BMW X5 (2026); BMW X5 PLUG-IN HYBRID (2026); BMW X6 (2026); BMW X7 (2026) | AIR BAGS › CRITICAL FASTENERS | 25 | – |
| 25V748000 | 2025-10-31 | BMW X5 (2000-2001) | AIR BAGS › FRONTAL › DRIVER SIDE › INFLATOR MODULE | 5,361 | Do Not Drive |
| 25V717000 | 2025-10-21 | BMW 228I GRAN COUPE (2026); BMW 228I XDRIVE GRAN COUPE (2026); BMW M235I XDRIVE GRAN COUPE (2026); BMW X1 (2026); BMW X2 (2026); MINI COUNTRYMAN S ALL4 (2026) | SEAT BELTS › REAR/OTHER › RETRACTOR | 1,024 | – |
| 25V700000 | 2025-10-15 | BMW 328D (2018) | FUEL SYSTEM, DIESEL | 112 | – |
| 25V672000 | 2025-10-08 | BMW R 1300 RT (2026) | POWER TRAIN › DRIVELINE › UNIVERSAL JOINT | 3 | – |
| 25V671000 | 2025-10-08 | BMW X4 (2026); BMW X6 (2026) | VISIBILITY › WINDSHIELD › CRITICAL FASTENERS | 3 | – |
| 25V644000 | 2025-09-25 | BMW 340I (2020); BMW 740LI (2020-2022); BMW 840I (2020-2025); BMW X5 (2019-2020); BMW X6 (2020); BMW X7 (2019-2020) | ELECTRICAL SYSTEM › STARTER ASSEMBLY | 145,102 | – |
| 25V643000 | 2025-09-25 | BMW 430I (2026); BMW M4 (2026) | ELECTRICAL SYSTEM › WIRING › POWER DISTRIBUTION MODULE/IPDM | 4 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · All makes