
ADA Space and Zhejiang Lab: Three-Body Computing Constellation (first 12 satellites)
China's first batch of computing satellites for a planned 2,800-satellite on-orbit computing constellation.
| Company | ADA Space and Zhejiang Lab |
|---|---|
| Partners | none named |
| Category | in-orbit constellation |
| Hardware | on-board AI processors (per-satellite specs not in source) |
| Timeline | 14 May 2025 |
| Vehicle | Long March 2D |
| Mission | Jiuquan |
| Scale | 12 satellites launched; 2,800 planned |
| Funding (public) | not public |
| Status | in orbit |
| NORAD IDs | 63982, 63983, 63984, 63985, 63986, 63987, 63988, 63989, 63990, 63991, 63992, 63993 |
Sources
- SpaceNews, 2025-05-14: 12 satellites on a Long March 2D, led by ADA Space and Zhejiang Lab; 2,800-satellite constellation planned
- CelesTrak SATCAT, 2026-09-30: SCS-01 A-M, NORAD 63982-63993, launched 2025-05-14 from Jiuquan
Orbit (CelesTrak)
| Object | NORAD | Perigee × apogee | Inclination | Epoch |
|---|---|---|---|---|
| SCS-01 A | 63982 | 485 × 520 km | 97.4° | 2026-10-02 |
| SCS-01 B | 63983 | 428 × 438 km | 97.4° | 2026-10-02 |
| SCS-01 C | 63984 | 484 × 521 km | 97.4° | 2026-10-02 |
| SCS-01 D | 63985 | 485 × 491 km | 97.4° | 2026-10-02 |
| SCS-01 E | 63986 | 497 × 508 km | 97.4° | 2026-10-02 |
| SCS-01 F | 63987 | 498 × 506 km | 97.4° | 2026-10-02 |
| SCS-01 G | 63988 | 476 × 491 km | 97.4° | 2026-10-02 |
| SCS-01 H | 63989 | 437 × 446 km | 97.4° | 2026-10-02 |
| SCS-01 J | 63990 | 487 × 494 km | 97.4° | 2026-10-02 |
| SCS-01 K | 63991 | 497 × 508 km | 97.4° | 2026-10-02 |
| SCS-01 L | 63992 | 498 × 506 km | 97.4° | 2026-10-02 |
| SCS-01 M | 63993 | 477 × 482 km | 97.4° | 2026-10-02 |
Independent tracker by CyberMax. Company and project names are used only to identify what is tracked; no affiliation with or endorsement by any company named. No third-party logos are used. Unknown values are left blank, never estimated.