HTS Chapter 88 tariff rates (headings 8801–8807), 2026
Chapter 88 has 28 tariff lines across 6 headings. 27 (96%) enter duty-free at the general (MFN) rate, and 28 are on a Section 301 list, so products of China pay an extra duty on top.
28 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 88
| List | Duty for products of China | Lines |
|---|---|---|
| List 1 | Base rate plus 25% | 26 |
| List 3 | Base rate + 25% | 1 |
| List 4A | Base rate + 7.5% | 1 |
Highest general duty rates in chapter 88
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
8804.00.00.00 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | 3% | List 3 (+25%) |
8801.00.00 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | Free | List 4A (+7.5%) |
8802.11.01 | Of an unladen weight not exceeding 2,000 kg | Free | List 1 (+25%) |
8802.12.01 | Of an unladen weight exceeding 2,000 kg | Free | List 1 (+25%) |
8802.20.01 | Airplanes and other aircraft, of an unladen weight not exceeding 2,000 kg | Free | List 1 (+25%) |
8802.30.01 | Airplanes and other aircraft, of an unladen weight exceeding 2,000 kg but not exceeding 15,000 kg | Free | List 1 (+25%) |
All headings in chapter 88
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
8801 | Balloons and dirigibles; gliders, hang gliders and other non-powered aircraft | 1 | 1 | 0% | 1 |
8802 | Other aircraft (for example, helicopters, airplanes, except unmanned aircraft of heading 8806); spacecraft (including satellites) and suborbital and spacecraft launch vehicles: | 7 | 7 | 0% | 7 |
8804 | Parachutes (including dirigible parachutes and paragliders) and rotochutes; parts thereof and accessories thereto | 1 | 0 | 3% | 1 |
8805 | Aircraft launching gear; deck-arrestor or similar gear; ground flying trainers; parts of the foregoing articles: | 3 | 3 | 0% | 3 |
8806 | Unmanned aircraft: | 11 | 11 | 0% | 11 |
8807 | Parts of goods of heading 8801, 8802 or 8806: | 5 | 5 | 0% | 5 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 87 · Chapter 89 · All chapters