HTS Chapter 66 tariff rates (headings 6601–6603), 2026
Chapter 66 has 8 tariff lines across 3 headings. 3 (38%) enter duty-free at the general (MFN) rate, and 2 are on a Section 301 list, so products of China pay an extra duty on top.
8 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 66
| List | Duty for products of China | Lines |
|---|---|---|
| List 4A | Base rate + 7.5% | 2 |
| List 4B | Base rate + 15% (suspended, not collected) | 6 |
Highest general duty rates in chapter 66
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
6603.20.90.00 | Other | 12% | List 4B (+15%, suspended) |
6601.99.00.00 | Other | 8.2% | List 4B (+15%, suspended) |
6601.10.00.00 | Garden or similar umbrellas | 6.5% | List 4B (+15%, suspended) |
6603.90.81.00 | Other | 5.2% | List 4B (+15%, suspended) |
6602.00.00.00 | Walking-sticks, seat-sticks, whips, riding-crops and the like | 4% | List 4A (+7.5%) |
6601.91.00.00 | Having a telescopic shaft | Free | List 4B (+15%, suspended) |
All headings in chapter 66
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
6601 | Umbrellas and sun umbrellas (including walking-stick umbrellas, garden umbrellas and similar umbrellas): | 3 | 1 | 8.2% | 0 |
6602 | Walking-sticks, seat-sticks, whips, riding-crops and the like | 1 | 0 | 4% | 1 |
6603 | Parts, trimmings and accessories of articles of heading 6601 or 6602: | 4 | 2 | 12% | 1 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 65 · Chapter 67 · All chapters