HTS Chapter 61 tariff rates (headings 6101–6117), 2026
Chapter 61 has 252 tariff lines across 17 headings. 12 (5%) enter duty-free at the general (MFN) rate, and 209 are on a Section 301 list, so products of China pay an extra duty on top.
252 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 61
| List | Duty for products of China | Lines |
|---|---|---|
| List 4A | Base rate + 7.5% | 209 |
| List 4B | Base rate + 15% (suspended, not collected) | 42 |
Highest general duty rates in chapter 61
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
6105.20.20 | Other | 32% | List 4A (+7.5%) |
6106.20.20 | Other | 32% | List 4A (+7.5%) |
6109.90.10 | Of man-made fibers | 32% | List 4A (+7.5%) |
6110.30.30 | Other | 32% | List 4A (+7.5%) |
6111.30.20.00 | Blouses and shirts, except those imported as parts of sets (239) | 32% | List 4A (+7.5%) |
6111.30.30.00 | T-shirts, singlets and similar garments, except those imported as parts of sets (239) | 32% | List 4A (+7.5%) |
All headings in chapter 61
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
6101 | Men's or boys' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6103: | 7 | 0 | 28.2% | 7 |
6102 | Women's or girls' overcoats, carcoats, capes, cloaks, anoraks (including ski-jackets), windbreakers and similar articles, knitted or crocheted, other than those of heading 6104: | 7 | 0 | 28.2% | 7 |
6103 | Men's or boys' suits, ensembles, suit-type jackets, blazers, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | 31 | 2 | 28.2% | 29 |
6104 | Women's or girls' suits, ensembles, suit-type jackets, blazers, dresses, skirts, divided skirts, trousers, bib and brace overalls, breeches and shorts (other than swimwear), knitted or crocheted: | 44 | 3 | 28.2% | 39 |
6105 | Men's or boys' shirts, knitted or crocheted: | 6 | 0 | 32% | 5 |
6106 | Women's or girls' blouses and shirts, knitted or crocheted: | 7 | 0 | 32% | 7 |
6107 | Men's or boys' underpants, briefs, nightshirts, pajamas, bathrobes, dressing gowns and similar articles, knitted or crocheted: | 14 | 0 | 16% | 10 |
6108 | Women's or girls' slips, petticoats, briefs, panties, night dresses, pajamas, negligees, bathrobes, dressing gowns and similar articles, knitted or crocheted: | 18 | 0 | 16% | 12 |
6109 | T-shirts, singlets, tank tops and similar garments, knitted or crocheted: | 5 | 0 | 32% | 4 |
6110 | Sweaters, pullovers, sweatshirts, waistcoats (vests) and similar articles, knitted or crocheted: | 12 | 0 | 32% | 9 |
6111 | Babies' garments and clothing accessories, knitted or crocheted: | 19 | 1 | 32% | 18 |
6112 | Track suits, ski-suits and swimwear, knitted or crocheted: | 11 | 0 | 28.2% | 11 |
6113 | Garments, made up of knitted or crocheted fabrics of heading 5903, 5906 or 5907: | 2 | 0 | 7.1% | 2 |
6114 | Other garments, knitted or crocheted: | 7 | 0 | 32% | 6 |
6115 | Panty hose, tights, stockings, socks and other hosiery, including graduated compression hosiery (for example, stockings for varicose veins) and footwear without applied soles, knitted or crocheted: | 22 | 1 | 18.8% | 17 |
6116 | Gloves, mittens and mitts, knitted or crocheted: | 29 | 5 | 23.5% | 18 |
6117 | Other made up clothing accessories, knitted or crocheted; knitted or crocheted parts of garments or of clothing accessories: | 11 | 0 | 14.6% | 8 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 60 · Chapter 62 · All chapters