HTS Chapter 58 tariff rates (headings 5801–5811), 2026
Chapter 58 has 72 tariff lines across 11 headings. 16 (22%) enter duty-free at the general (MFN) rate, and 70 are on a Section 301 list, so products of China pay an extra duty on top.
72 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 58
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 68 |
| List 4A | Base rate + 7.5% | 2 |
| List 4B | Base rate + 15% (suspended, not collected) | 2 |
Highest general duty rates in chapter 58
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
5801.21.00.00 | Uncut weft pile fabrics (224) | 20.2% | List 3 (+25%) |
5801.22.90.00 | Other (224) | 20.2% | List 3 (+25%) |
5801.27.50 | Cut (224) | 18.5% | List 3 (+25%) |
5801.31.00.00 | Uncut weft pile fabrics (224) | 17.2% | List 4B (+15%, suspended) |
5801.37.50 | Cut | 17.2% | List 3 (+25%) |
5803.00.30.00 | Other (414) | 16.5% | List 3 (+25%) |
All headings in chapter 58
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
5801 | Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806: | 16 | 2 | 20.2% | 14 |
5802 | Terry toweling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703: | 4 | 0 | 14% | 4 |
5803 | Gauze, other than narrow fabrics of heading 5806: | 6 | 4 | 16.5% | 6 |
5804 | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006: | 6 | 1 | 13.2% | 6 |
5805 | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up: | 5 | 5 | 0% | 5 |
5806 | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs): | 12 | 1 | 8.8% | 12 |
5807 | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered: | 6 | 0 | 7.9% | 6 |
5808 | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles: | 6 | 2 | 7.4% | 6 |
5809 | Woven fabrics of metal thread and woven fabrics of metalized yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included (229) | 1 | 0 | 14.9% | 1 |
5810 | Embroidery in the piece, in strips or in motifs: | 6 | 0 | 14.1% | 6 |
5811 | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or otherwise, other than embroidery of heading 5810: | 4 | 1 | 13.2% | 4 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 57 · Chapter 59 · All chapters