HTS Chapter 45 tariff rates (headings 4501–4504), 2026
Chapter 45 has 19 tariff lines across 4 headings. 18 (95%) enter duty-free at the general (MFN) rate, and 19 are on a Section 301 list, so products of China pay an extra duty on top.
19 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 45
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 19 |
Highest general duty rates in chapter 45
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
4503.90.60.00 | Other | 14% | List 3 (+25%) |
4501.10.00.00 | Natural cork, raw or simply prepared | Free | List 3 (+25%) |
4501.90.20.00 | Waste cork | Free | List 3 (+25%) |
4501.90.40.00 | Crushed, granulated or ground cork | Free | List 3 (+25%) |
4502.00.00.00 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | Free | List 3 (+25%) |
4503.10.20.00 | With maximum diameter not over 19 mm | Free | List 3 (+25%) |
All headings in chapter 45
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
4501 | Natural cork, raw or simply prepared; waste cork; crushed, granulated or ground cork: | 3 | 3 | 0% | 3 |
4502 | Natural cork, debacked or roughly squared, or in rectangular (including square) blocks, plates, sheets or strip (including sharp-edged blanks for corks or stoppers) | 1 | 1 | 0% | 1 |
4503 | Articles of natural cork: | 7 | 6 | 14% | 7 |
4504 | Agglomerated cork (with or without a binding substance) and articles of agglomerated cork: | 8 | 8 | 0% | 8 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 44 · Chapter 46 · All chapters