HTS Chapter 39 tariff rates (headings 3901–3926), 2026
Chapter 39 has 236 tariff lines across 26 headings. 30 (13%) enter duty-free at the general (MFN) rate, and 222 are on a Section 301 list, so products of China pay an extra duty on top.
236 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 39
| List | Duty for products of China | Lines |
|---|---|---|
| List 2 | Base rate + 25% | 148 |
| List 3 | Base rate + 25% | 53 |
| List 4A | Base rate + 7.5% | 21 |
| List 4B | Base rate + 15% (suspended, not collected) | 14 |
Highest general duty rates in chapter 39
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
3901.10.10.00 | Having a relative viscosity of 1.44 or more | 6.5% | List 2 (+25%) |
3901.10.50 | Other | 6.5% | List 2 (+25%) |
3901.20.10.00 | Having a relative viscosity of 1.44 or more | 6.5% | List 2 (+25%) |
3901.20.50.00 | Other | 6.5% | List 2 (+25%) |
3901.40.00.00 | Ethylene-alpha-olefin copolymers, having a specific gravity of less than 0.94 | 6.5% | List 3 (+25%) |
3901.90.55.01 | Ethylene copolymers | 6.5% | List 2 (+25%) |
All headings in chapter 39
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
3901 | Polymers of ethylene, in primary forms: | 10 | 2 | 6.5% | 10 |
3902 | Polymers of propylene or of other olefins, in primary forms: | 5 | 1 | 6.5% | 5 |
3903 | Polymers of styrene, in primary forms: | 6 | 0 | 6.5% | 6 |
3904 | Polymers of vinyl chloride or of other halogenated olefins, in primary forms: | 12 | 3 | 6.5% | 12 |
3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms: | 9 | 1 | 5.3% | 9 |
3906 | Acrylic polymers in primary forms: | 4 | 1 | 6.3% | 4 |
3907 | Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallyl esters and other polyesters, in primary forms: | 14 | 2 | 6.5% | 14 |
3908 | Polyamides in primary forms: | 3 | 1 | 6.5% | 3 |
3909 | Amino-resins, phenolic resins and polyurethanes, in primary forms: | 8 | 1 | 6.5% | 8 |
3910 | Silicones in primary forms | 1 | 0 | 3% | 1 |
3911 | Petroleum resins, coumarone-indene resins, polyterpenes, polysulfides, polysulfones and other products specified in note 3 to this chapter, not elsewhere specified or included, in primary forms: | 9 | 4 | 6.5% | 9 |
3912 | Cellulose and its chemical derivatives, not elsewhere specified or included, in primary forms: | 6 | 0 | 6.4% | 6 |
3913 | Natural polymers (for example, alginic acid) and modified natural polymers (for example, hardened proteins, chemical derivatives of natural rubber), not elsewhere specified or included, in primary forms: | 4 | 1 | 6.5% | 4 |
3914 | Ion-exchangers based on polymers of headings 3901 to 3913, in primary forms: | 2 | 1 | 3.9% | 2 |
3915 | Waste, parings and scrap, of plastics: | 4 | 4 | 0% | 4 |
3916 | Monofilament of which any cross-sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics: | 6 | 0 | 6.5% | 6 |
3917 | Tubes, pipes and hoses and fittings therefor (for example, joints, elbows, flanges), of plastics: | 12 | 1 | 6.5% | 12 |
3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in the form of tiles; wall or ceiling coverings of plastics, as defined in note 9 to this chapter: | 10 | 0 | 6.5% | 10 |
3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls: | 4 | 0 | 6.5% | 4 |
3920 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials: | 28 | 1 | 6.5% | 28 |
3921 | Other plates, sheets, film, foil and strip, of plastics: | 19 | 0 | 6.5% | 19 |
3922 | Baths, shower baths, sinks, washbasins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware, of plastics: | 3 | 0 | 6.3% | 3 |
3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics: | 8 | 1 | 5.3% | 8 |
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics: | 8 | 0 | 6.5% | 4 |
3925 | Builders' ware of plastics, not elsewhere specified or included: | 5 | 0 | 6.3% | 5 |
3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914: | 36 | 5 | 6.5% | 26 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 38 · Chapter 40 · All chapters