HTS Chapter 15 tariff rates (headings 1501–1522), 2026
Chapter 15 has 78 tariff lines across 21 headings. 17 (22%) enter duty-free at the general (MFN) rate, and 77 are on a Section 301 list, so products of China pay an extra duty on top.
78 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 15
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 8 |
| List 4A | Base rate + 7.5% | 69 |
| List 4B | Base rate + 15% (suspended, not collected) | 1 |
Highest general duty rates in chapter 15
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
1507.10.00.00 | Crude oil, whether or not degummed | 19.1% | List 4A (+7.5%) |
1507.90.40 | Other | 19.1% | List 4A (+7.5%) |
1517.90.10 | Containing 5 percent or more by weight of soybean oil or any fraction thereof | 18% | List 4A (+7.5%) |
1517.90.20 | Other | 8% | List 4A (+7.5%) |
1518.00.40.00 | Other | 8% | List 4A (+7.5%) |
1516.20.10.00 | Rapeseed oil | 7.7% | List 4A (+7.5%) |
All headings in chapter 15
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
1501 | Pig fat (including lard) and poultry fat, other than that of heading 0209 or 1503: | 3 | 0 | 3 | |
1502 | Fats of bovine animals, sheep or goats, other than those of heading 1503: | 2 | 0 | 2 | |
1503 | Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise prepared | 1 | 0 | 1 | |
1504 | Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemically modified: | 6 | 2 | 2.5% | 6 |
1505 | Wool grease and fatty substances derived therefrom (including lanolin): | 2 | 0 | 2.4% | 2 |
1506 | Other animal fats and oils and their fractions, whether or not refined, but not chemically modified | 1 | 0 | 2.3% | 1 |
1507 | Soybean oil and its fractions, whether or not refined, but not chemically modified: | 3 | 1 | 19.1% | 3 |
1508 | Peanut (ground-nut) oil and its fractions, whether or not refined, but not chemically modified: | 2 | 0 | 2 | |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified: | 8 | 0 | 8 | |
1510 | Other oils and their fractions, obtained solely from olives, whether or not refined, but not chemically modified, including blends of these oils and fractions with oils or fractions of heading 1509: | 5 | 1 | 0% | 5 |
1511 | Palm oil and its fractions, whether or not refined, but not chemically modified: | 2 | 2 | 0% | 2 |
1512 | Sunflower-seed, safflower or cottonseed oil, and fractions thereof, whether or not refined, but not chemically modified: | 4 | 0 | 4 | |
1513 | Coconut (copra), palm kernel or babassu oil, and fractions thereof, whether or not refined, but not chemically modified: | 4 | 4 | 0% | 4 |
1514 | Rapeseed, colza or mustard oil, and fractions thereof, whether or not refined, but not chemically modified: | 7 | 2 | 6.4% | 6 |
1515 | Other fixed vegetable or microbial fats and oils (including jojoba oil) and their fractions, whether or not refined, but not chemically modified: | 10 | 2 | 3.4% | 10 |
1516 | Animal, vegetable or microbial fats and oils and their fractions, partly or wholly hydrogenated, inter-esterified, re-esterified or elaidinized, whether or not refined, but not further prepared: | 4 | 0 | 7.7% | 4 |
1517 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, other than edible fats or oils or their fractions of heading 1516: | 7 | 0 | 18% | 7 |
1518 | Animal, vegetable or microbial fats and oils and their fractions, boiled, oxidized, dehydrated, sulfurized, blown, polymerized by heat in vacuum or in inert gas or otherwise chemically modified, excluding those of heading 1516; inedible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this chapter, not elsewhere specified or included: | 2 | 0 | 8% | 2 |
1520 | Glycerol, crude; glycerol waters and glycerol lyes | 1 | 1 | 0% | 1 |
1521 | Vegetable waxes (other than triglycerides), beeswax, other insect waxes and spermaceti, whether or not refined or colored: | 3 | 2 | 4.8% | 3 |
1522 | Degras; residues resulting from the treatment of fatty substances or animal or vegetable waxes | 1 | 0 | 3.8% | 1 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 14 · Chapter 16 · All chapters