HTS Chapter 4 tariff rates (headings 0401–0410), 2026
Chapter 4 has 259 tariff lines across 10 headings. 2 (1%) enter duty-free at the general (MFN) rate, and 259 are on a Section 301 list, so products of China pay an extra duty on top.
259 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 4
| List | Duty for products of China | Lines |
|---|---|---|
| List 3 | Base rate + 25% | 21 |
| List 4A | Base rate + 7.5% | 238 |
Highest general duty rates in chapter 4
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
0406.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% | List 4A (+7.5%) |
0406.90.31.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% | List 4A (+7.5%) |
0406.90.33.00 | Other | 21.3% | List 4A (+7.5%) |
0403.20.05.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions. | 20% | List 4A (+7.5%) |
0403.20.10.00 | Described in additional U.S. note 10 to this chapter and entered pursuant to its provisions | 20% | List 4A (+7.5%) |
0403.90.87.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% | List 4A (+7.5%) |
All headings in chapter 4
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter: | 12 | 0 | 12 | |
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter: | 30 | 0 | 17.5% | 30 |
0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavored or containing added fruit, nuts or cocoa: | 24 | 0 | 20% | 24 |
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included: | 13 | 0 | 14.5% | 13 |
0405 | Butter and other fats and oils derived from milk; dairy spreads: | 14 | 0 | 10% | 14 |
0406 | Cheese and curd: | 154 | 2 | 25% | 154 |
0407 | Birds' eggs, in shell, fresh, preserved or cooked: | 5 | 0 | 5 | |
0408 | Birds' eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, molded, frozen or otherwise preserved, whether or not containing added sugar or other sweetening matter: | 4 | 0 | 4 | |
0409 | Natural honey | 1 | 0 | 1 | |
0410 | Insects and other edible products of animal origin, not elsewhere specified or included: | 2 | 0 | 1.1% | 2 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 3 · Chapter 5 · All chapters