HTS Chapter 1 tariff rates (headings 0101–0106), 2026
Chapter 1 has 37 tariff lines across 6 headings. 19 (51%) enter duty-free at the general (MFN) rate, and 37 are on a Section 301 list, so products of China pay an extra duty on top.
37 tariff lines, USITC 2026HTSRev19. Specific or compound = a rate per unit (e.g. ¢/kg), not a percentage.
Section 301 China lists in chapter 1
| List | Duty for products of China | Lines |
|---|---|---|
| List 4A | Base rate + 7.5% | 37 |
Highest general duty rates in chapter 1
| HTS code | Description | General rate | Section 301 |
|---|---|---|---|
0101.30.00.00 | Asses | 6.8% | List 4A (+7.5%) |
0106.19.30.00 | Foxes | 4.8% | List 4A (+7.5%) |
0101.90.40.00 | Other | 4.5% | List 4A (+7.5%) |
0106.31.00.00 | Birds of prey | 1.8% | List 4A (+7.5%) |
0106.32.00.00 | Psittaciformes (including parrots, parakeets, macaws and cockatoos) | 1.8% | List 4A (+7.5%) |
0106.33.00.00 | Ostriches; emus (Dromaius novaehollandiae) | 1.8% | List 4A (+7.5%) |
All headings in chapter 1
| Heading | Description | Lines | Duty-free | Top rate | On 301 |
|---|---|---|---|---|---|
0101 | Live horses, asses, mules and hinnies: | 5 | 3 | 6.8% | 5 |
0102 | Live bovine animals: | 6 | 3 | 0% | 6 |
0103 | Live swine: | 3 | 3 | 0% | 3 |
0104 | Live sheep and goats: | 2 | 1 | 0% | 2 |
0105 | Live poultry of the following kinds: Chickens, ducks, geese, turkeys and guineas: | 7 | 0 | 7 | |
0106 | Other live animals: | 14 | 9 | 4.8% | 14 |
General rates apply to most countries; free-trade partners can qualify for the special rate, and Column 2 applies to a few countries. Other duties (Section 232, antidumping/countervailing, other Chapter 99 measures) can also apply. Always confirm a classification with CBP or a licensed customs broker.
How to check any single code in seconds: How to check any US tariff rate by HTS code. Chapter 2 · All chapters