Micro Bird recalls: the last 12 months
NHTSA received 16 recall campaigns covering Micro Bird vehicles or equipment in the last 12 months, together listing 5,963 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
G5 SCHOOL BUS (36), G5 TRANSIT BUS (32), MB II SCHOOL BUS (29), T-SERIES SCHOOL BUS (17), T-SERIES TRANSIT BUS (16), MB II TRANSIT BUS (14), G5e SCHOOL BUS (11), G5e TRANSIT BUS (7).
All Micro Bird campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V594000 | 2026-09-11 | MICRO BIRD G5e SCHOOL BUS (2025-2026) | ELECTRICAL SYSTEM › WIRING | 197 | – |
| 26V593000 | 2026-09-11 | MICRO BIRD G5e TRANSIT BUS (2025-2026) | ELECTRICAL SYSTEM › WIRING | 3 | – |
| 26V591000 | 2026-09-11 | MICRO BIRD G5e SCHOOL BUS (2025-2026) | ELECTRICAL SYSTEM › WIRING | 81 | – |
| 26V287000 | 2026-05-06 | MICRO BIRD G5 SCHOOL BUS (2023-2026); MICRO BIRD MB II SCHOOL BUS (2024) | ENGINE AND ENGINE COOLING › ENGINE › OIL/LUBRICATION › PIPES, HOSES, AND FITTINGS | 902 | – |
| 26V286000 | 2026-05-06 | MICRO BIRD G5 TRANSIT BUS (2023-2025) | ENGINE AND ENGINE COOLING › ENGINE › OIL/LUBRICATION › PIPES, HOSES, AND FITTINGS | 30 | – |
| 26V149000 | 2026-03-13 | MICRO BIRD G5 SCHOOL BUS (2006-2026); MICRO BIRD MB II SCHOOL BUS (2003-2026); MICRO BIRD T-SERIES SCHOOL BUS (2015-2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 584 | – |
| 26V148000 | 2026-03-13 | MICRO BIRD G5 TRANSIT BUS (2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 46 | – |
| 26V147000 | 2026-03-13 | MICRO BIRD G5 TRANSIT BUS (2008-2026); MICRO BIRD MB II TRANSIT BUS (2002-2015); MICRO BIRD T-SERIES TRANSIT BUS (2015-2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 345 | – |
| 25V902000 | 2025-12-19 | MICRO BIRD G5e TRANSIT BUS (2018-2019, 2024-2026) | STEERING › HYDRAULIC POWER ASSIST › PUMP | 10 | – |
| 25V901000 | 2025-12-19 | MICRO BIRD G5e SCHOOL BUS (2019, 2021-2026) | STEERING › HYDRAULIC POWER ASSIST › PUMP | 486 | – |
| 25V843000 | 2025-12-08 | MICRO BIRD G5 TRANSIT BUS (2026) | ELECTRICAL SYSTEM › WIRING | 52 | – |
| 25V840000 | 2025-12-05 | MICRO BIRD G5 SCHOOL BUS (2021-2026); MICRO BIRD MB II SCHOOL BUS (2022-2025); MICRO BIRD T-SERIES SCHOOL BUS (2022-2025) | ELECTRICAL SYSTEM › WIRING | 2,428 | – |
| 25V839000 | 2025-12-05 | MICRO BIRD G5 TRANSIT BUS (2022-2026); MICRO BIRD T-SERIES TRANSIT BUS (2022-2023, 2025) | ELECTRICAL SYSTEM › WIRING | 513 | – |
| 25V770000 | 2025-11-07 | MICRO BIRD G5 SCHOOL BUS (2026) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 42 | – |
| 25V752000 | 2025-10-31 | MICRO BIRD G5 TRANSIT BUS (2024-2026); MICRO BIRD T-SERIES TRANSIT BUS (2025) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 64 | – |
| 25V751000 | 2025-10-31 | MICRO BIRD G5 SCHOOL BUS (2023-2026); MICRO BIRD T-SERIES SCHOOL BUS (2025) | EQUIPMENT ADAPTIVE/MOBILITY › WHEELCHAIR RESTRAINTS/SECUREMENT › LATCH/ANCHOR › | 180 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · All makes