Altec recalls: the last 12 months
NHTSA received 22 recall campaigns covering Altec vehicles or equipment in the last 12 months, together listing 26,345 units.
Top-level component from the NHTSA campaign record.
Models named in these recalls
DIGGER DERRICK (35), AT SERIES (26), AM SERIES AERIAL DEVICE (15), SERVICE BODY (13), AP SERIES (13), AN SERIES AERIAL DEVICE (11), AERIAL DEVICE (10), AA SERIES AERIAL DEVICE (10), TA SERIES AERIAL DEVICE (10), AC SERIES CRANE (5), SPRAY TRUCK (4), PRESSURE DIGGER (4).
Every Altec recall since 2010, by model and model year: Altec recalls by model.
All Altec campaigns
| Campaign | Received | Vehicles | Component | Units | Advisory |
|---|---|---|---|---|---|
| 26V666000 | 2026-10-09 | ALTEC AC SERIES CRANE (2026); ALTEC AERIAL DEVICE (2026); ALTEC DIGGER DERRICK (2026); ALTEC SERVICE BODY (2026) | BACK OVER PREVENTION › SENSING SYSTEM › CAMERA | 1,053 | – |
| 26V665000 | 2026-10-09 | ALTEC DIGGER DERRICK (2023-2024) | STRUCTURE › BODY › BUMPERS | 45 | – |
| 26V637000 | 2026-10-02 | ALTEC A-CLASS (2024-2025); ALTEC AA SERIES AERIAL DEVICE (2020-2026); ALTEC AM SERIES AERIAL DEVICE (2023-2026); ALTEC AN SERIES AERIAL DEVICE (2021-2026); ALTEC DIGGER DERRICK (2024-2026) | STRUCTURE › BODY › STEP/LADDER | 6,780 | – |
| 26V617000 | 2026-09-24 | ALTEC DIGGER DERRICK (2021-2026); ALTEC TA SERIES AERIAL DEVICE (2023-2025) | ELECTRICAL SYSTEM › WIRING | 143 | – |
| 26V551000 | 2026-08-27 | ALTEC SERVICE BODY (2021-2023) | EQUIPMENT › EMERGENCY › SIREN/LIGHTING/STROBES | 280 | – |
| 26V541000 | 2026-08-21 | ALTEC AA SERIES AERIAL DEVICE (2023); ALTEC AM SERIES AERIAL DEVICE (2025); ALTEC DIGGER DERRICK (2022-2026) | FORWARD COLLISION AVOIDANCE › AUTOMATIC EMERGENCY BRAKING | 55 | – |
| 26V463000 | 2026-07-17 | ALTEC AT SERIES (2024-2026) | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER › CRITICAL FASTENERS | 309 | – |
| 26V457000 | 2026-07-16 | ALTEC AP SERIES (2013-2025) | ELECTRICAL SYSTEM › WIRING › SWITCHES/KNOBS/BUTTONS | 884 | – |
| 26V429000 | 2026-07-02 | ALTEC SERVICE BODY (2022-2026) | ELECTRICAL SYSTEM › PROPULSION SYSTEM › INVERTER | 277 | – |
| 26V409000 | 2026-06-26 | ALTEC DIGGER DERRICK (2023-2025) | EQUIPMENT › MECHANICAL › CARRIER/RACK | 6 | – |
| 26V386000 | 2026-06-12 | ALTEC AT SERIES (2014-2026) | POWER TRAIN › AUTOMATIC TRANSMISSION › PARK/NEUTRAL START INTERLOCK SWITCH | 4,923 | – |
| 26V384000 | 2026-06-11 | ALTEC AC SERIES CRANE (2024-2026) | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER › CRITICAL FASTENERS | 14 | – |
| 26V310000 | 2026-05-15 | ALTEC AA SERIES AERIAL DEVICE (2024-2025); ALTEC AM SERIES AERIAL DEVICE (2023-2025); ALTEC AN SERIES AERIAL DEVICE (2021-2025); ALTEC AT SERIES (2022-2025); ALTEC L SERIES AERIAL DEVICE (2021); ALTEC LR SERIES AERIAL DEVICE (2021); ALTEC T | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER › CONTROLS/CONTROL WIRING | 213 | – |
| 26V247000 | 2026-04-17 | ALTEC AERIAL DEVICE (2025-2026); ALTEC DIGGER DERRICK (2025-2026) | FORWARD COLLISION AVOIDANCE › SENSING SYSTEM › RADAR | 36 | – |
| 26V243000 | 2026-04-16 | ALTEC AM SERIES AERIAL DEVICE (2025-2026) | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER › CONTROLS/CONTROL WIRING | 40 | – |
| 26V170000 | 2026-03-20 | ALTEC AC SERIES CRANE (2025); ALTEC DIGGER DERRICK (2025) | EXTERIOR LIGHTING | 134 | – |
| 26V150000 | 2026-03-13 | ALTEC AERIAL DEVICE (2023-2026); ALTEC DIGGER DERRICK (2023-2026); ALTEC PRESSURE DIGGER (2023-2026); ALTEC SERVICE BODY (2023-2026); ALTEC SPRAY TRUCK (2023-2026) | EQUIPMENT › OTHER › LABELS | 10,875 | – |
| 26V071000 | 2026-02-06 | ALTEC AM SERIES AERIAL DEVICE (2021-2025); ALTEC DIGGER DERRICK (2021-2025) | ELECTRICAL SYSTEM › WIRING › POWER DISTRIBUTION MODULE/IPDM | 57 | – |
| 25V909000 | 2025-12-23 | ALTEC AA55 (2022-2023); ALTEC AM55 (2023); ALTEC AN46 (2023); ALTEC AN55 (2023) | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER › MOTOR/HYDRAULIC PUMP | 18 | – |
| 25V890000 | 2025-12-18 | ALTEC AERIAL DEVICE (2023-2025); ALTEC DIGGER DERRICK (2023-2025) | ELECTRICAL SYSTEM › WIRING › FUSES AND CIRCUIT BREAKERS | 152 | – |
| 25V820000 | 2025-11-26 | ALTEC LR8 SERIES (2025) | EQUIPMENT › MECHANICAL › BOOM/CRANE/LADDER | 14 | – |
| 25V810000 | 2025-11-21 | ALTEC AT SERIES (2019-2024) | ELECTRICAL SYSTEM › WIRING | 37 | – |
A recall covers a make, model and year range; whether one specific vehicle is affected or already repaired is confirmed by VIN at nhtsa.gov/recalls or by a dealer. Recall repairs are free. Source: NHTSA (public domain).
Read next: How to check a VIN for open recalls · Check a list of VINs at once · All makes