Pricier Town #46: the daily town-data duel for 16 Nov 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🔑 Rent | Livingston, MT vs Santa Rosa, CA |
| 2 | 💵 Income | Troy, NY vs Yorba Linda, CA |
| 3 | 🏠 Home prices | Federal Way, WA vs Monsey, NY |
| 4 | 🎂 Median age | Ooltewah, TN vs Flagstaff, AZ |
| 5 | 👥 Population | New Haven, CT vs Glenside, PA |
| 6 | 🔑 Rent | South Ozone Park, NY vs Arcadia, FL |
| 7 | 💵 Income | Amarillo, TX vs Lake Villa, IL |
| 8 | 🏠 Home prices | Adrian, MI vs Brandon, MS |
| 9 | 🎂 Median age | Boise, ID vs Long Beach, NY |
| 10 | 👥 Population | Tolleson, AZ vs Charlottesville, VA |
← #45 · All Pricier Town dailies · #47 →
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | Santa Rosa, CA | Livingston, MT: $1,048/mo · Santa Rosa, CA: $2,275/mo | 2.2× the other |
| 2 | Yorba Linda, CA | Troy, NY: $75,851/yr · Yorba Linda, CA: $153,397/yr | 2.0× the other |
| 3 | Monsey, NY | Federal Way, WA: $476,600 · Monsey, NY: $863,600 | 81% higher |
| 4 | Ooltewah, TN | Ooltewah, TN: 43.4 yrs · Flagstaff, AZ: 23.8 yrs | 82% higher |
| 5 | New Haven, CT | New Haven, CT: 54,730 · Glenside, PA: 32,296 | 69% higher |
| 6 | South Ozone Park, NY | South Ozone Park, NY: $2,064/mo · Arcadia, FL: $932/mo | 2.2× the other |
| 7 | Lake Villa, IL | Amarillo, TX: $70,435/yr · Lake Villa, IL: $126,042/yr | 79% higher |
| 8 | Brandon, MS | Adrian, MI: $170,400 · Brandon, MS: $275,500 | 62% higher |
| 9 | Long Beach, NY | Boise, ID: 36.9 yrs · Long Beach, NY: 44.5 yrs | 21% higher |
| 10 | Tolleson, AZ | Tolleson, AZ: 49,120 · Charlottesville, VA: 40,372 | 22% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Pricier Town · All CyberMax games
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.