Pricier Town #40: the daily town-data duel for 10 Nov 2026
Ten duels between two real US places: pick the one with the higher number.
10Duels
5Topics
| # | Question | Places |
|---|---|---|
| 1 | 🔑 Rent | Seymour, IN vs San Carlos, CA |
| 2 | 🏠 Home prices | Little Falls, NJ vs Columbus, NE |
| 3 | 👥 Population | Philadelphia, PA vs Gig Harbor, WA |
| 4 | 🎂 Median age | Athens, OH vs Milford, CT |
| 5 | 💵 Income | Kaukauna, WI vs Elmhurst, IL |
| 6 | 🔑 Rent | Sylvania, OH vs Lake Stevens, WA |
| 7 | 🏠 Home prices | Greeley, CO vs Deptford, NJ |
| 8 | 👥 Population | Cartersville, GA vs Rio Rancho, NM |
| 9 | 🎂 Median age | Fort Wayne, IN vs Silver City, NM |
| 10 | 💵 Income | Enterprise, AL vs Lexington, SC |
← #39 · All Pricier Town dailies · #41 →
Show the answers (spoilers)
| # | Higher | Values | Gap |
|---|---|---|---|
| 1 | San Carlos, CA | Seymour, IN: $1,017/mo · San Carlos, CA: $2,854/mo | 2.8× the other |
| 2 | Little Falls, NJ | Little Falls, NJ: $487,600 · Columbus, NE: $221,900 | 2.2× the other |
| 3 | Philadelphia, PA | Philadelphia, PA: 71,004 · Gig Harbor, WA: 27,773 | 2.6× the other |
| 4 | Milford, CT | Athens, OH: 23.4 yrs · Milford, CT: 47.8 yrs | 2.0× the other |
| 5 | Elmhurst, IL | Kaukauna, WI: $89,131/yr · Elmhurst, IL: $147,566/yr | 66% higher |
| 6 | Lake Stevens, WA | Sylvania, OH: $1,145/mo · Lake Stevens, WA: $2,199/mo | 92% higher |
| 7 | Greeley, CO | Greeley, CO: $432,700 · Deptford, NJ: $269,000 | 61% higher |
| 8 | Rio Rancho, NM | Cartersville, GA: 44,896 · Rio Rancho, NM: 58,499 | 30% higher |
| 9 | Silver City, NM | Fort Wayne, IN: 34.3 yrs · Silver City, NM: 49.5 yrs | 44% higher |
| 10 | Lexington, SC | Enterprise, AL: $75,765/yr · Lexington, SC: $106,382/yr | 40% higher |
Data: US Census ACS 2020-2024 5-year estimates, one ZIP per place, as stored in the game.
Pricier Town · All CyberMax games
Free: the Free Games and Puzzles Pack
A printable puzzle sampler plus daily browser games, then 5 short emails with tips and new games.