Pinloft alternatives: 7 rivals compared
Batch geocoding API: addresses to latitude/longitude, cleaned address, county, Census tract and block FIPS for US addresses (US Census), worldwide via OpenStreetMap.
| Rival | Published paid plans | Free | Checked |
|---|---|---|---|
| Geocodio | Flex 350 $325/mo; Flex 650 $600/mo; Flex 850 $775/mo (+$250/mo per user seat = +250,000 credits); Unlimited North America $1,350/mo ($15,390/yr), NA+UK $1,600/mo ($16,890/yr) | PAYG: $1 per 1,000 lookups; each data appen | 2,500 credits/day (forfeited if unused) | 2026-09-27 |
| Google Geocoding API | Subscriptions: Starter $100/mo 50,000 calls; Essentials $275/mo 100,000; Pro $1,200/mo 250,000 (mapsplatform.google.com/pricing) | PAYG: Per 1,000: $5.00 (0-100k), $4.00 (100k-500k), $3.00 (500k-1M), $1.50 (1M-5M), $0.38 | 10,000 events/mo (Essentials SKU); $300 trial credit for new customers | 2026-09-27 |
| Mapbox Geocoding | Pay-as-you-go only | PAYG: Temporary per 1,000: $0.75 (100k-500k), $0.60 (500k-1M), $0.45 (1M+). Permanent per 1,000: $5.00 (1-500k), $4.00 (500k+) | 100,000 temporary requests/mo; none for permanent | 2026-09-27 |
| LocationIQ | Maps Lite $45/mo 10,000/day; Developer $100/mo 25,000/day; Startup $200/mo 60,000/day; Growth Plus $500/mo 250,000/day; Business Plus $950/mo 1,000,000/day; Enterprise custom | yearly: 2 months free on most (e.g. Develop | 5,000 requests/day, 2 req/s, attribution, limited commercial | 2026-09-27 |
| OpenCage | X-Small $50/mo 10,000/day; Small $125/mo 30,000/day; Medium $500/mo 125,000/day; Large $1,000/mo 300,000/day; Enterprise $2,000+ | PAYG: One-time Small/Medium/Large plans exist (prices not shown) | yearly: Annual option | Free trial 2,500 requests/day | 2026-09-27 |
| Positionstack | Basic $9.99/mo 100,000; Professional $49.99/mo 1,000,000; Business $99.99/mo 3,000,000; Enterprise custom | PAYG: Overage per request: $0.0003996 Basic, $0.00019996 Pro, $0.00013332 Business | yearly: Up to 15% off (Basi | 100 requests/mo, non-commercial | 2026-09-27 |
| Smarty US Rooftop Geocoding | Professional from $125/mo; tiers 1K/5K/10K/25K/50K/85K/170K lookups (per-tier prices not shown) | yearly: Monthly or yearly offered (discount not shown) | 42-day trial, 1,000 lookups | 2026-09-27 |
Get Pinloft API Starter: 25,000 calls a month: $19/monthTry itAll plans
Pinloft API at a glance
Batch geocoding API: addresses to latitude/longitude, cleaned address, county, Census tract and block FIPS for US addresses (US Census), worldwide via OpenStreetMap.
- geocoding
- batch-geocoder
- reverse-geocoding
- census
- fips
Plans (live store prices)
- Pinloft API Pack: 5,000 calls: $5 once
- Pinloft API Starter: 25,000 calls a month: $19/month
- Pinloft API Pro: 100,000 calls a month: $49/month
- Pinloft API Starter yearly: 25,000 calls a month: $190/year
- Pinloft API Pro yearly: 100,000 calls a month: $490/year
Free: free 100/day